GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Cacace, Mauro | German Research Center for Geoscience (GFZ), Germany; Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | |
| Cage, Alix | School of Geography, Geology and the Environment, University of Keele, Staffordshire, UK | |
| Camin, Johannes | GiGa infosystems GmbH, Germany | |
| Cao, Viet | Hung Vuong University, Vietnam | |
| Capaldi, Tomas | Department of Geosciences, University of Nevada, Las Vegas, NV, 89154, USA. | |
| Čápová, Dana | CGS - Czech Geological Survey | |
| Cardillo, Fabricio G. | Departmento Oceanografia, Servicio de Hidrografia Naval, Ministerio de Defensa, Argentina | |
| Carena, Sara | Ludwig-Maximilians University, Germany; Department of Earth and Environmental Sciences, Ludwig-Maximilians-Universität München | |
| Carlson, David | Carlson Works, Bozeman, MT, USA | |
| Carter, Samantha | University of California, Santa Cruz, USA | |
| Cassidy, Steve | Macquarie University, Sydney, Australia | |
| Castillo, Paula | Institut für Geologie und Paläontologie, University of Münster, Germany | |
| Castro-Vera, Leidy | RWTH Aachen University, Germany; Grupo de investigación en Ciencias de la Tierra y Energía, Amonite SAS, Colombia | |
| Ceranna, Lars | BGR, Germany; Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Chang, Jui-Ming | Department of Geosciences, National Taiwan University, 10617 Taipei, Taiwan | |
| Charreau, Julien | CRPG, CNRS - Université de Lorraine, Nancy, France. | |
| Chegbeleh, Larry-pax | Department of Earth Science, University of Ghana | |
| Chen, Chaofan | Helmholtz Centre for Environmental Research GmbH – UFZ, Germany; Applied Environmental Systems Analysis, Dresden University of Technology | |
| Chen, Thomas Y. | Academy for Mathematics, Science, and Engineering | |
| Cheng, Chaojie | GFZ German Research Centre for Geosciences, Germany | |
| Cherkashov, Georgy | Institute for Geology and Mineral Resources of the Ocean (VNIIOkeangeologia). Russia | |
| Ciesielski, Tomasz | Department of Biology, Norwegian University of Science and Technology, Høgskoleringen 5, 7491, Trondheim, Norway; | |
| Cirpka, Olaf | University of Tübingen | |
| Clemente, Carlos | Universidad Complutense de Madrid, Madrid, Spain | |
| Clemente-Gomez, Carlos | Institute of Geosciences (CSIC,UCM), Plazade Ciencias, 3, ES-28040 Madrid, Spain | |
| Cnudde, Veerle | Department of Earth Sciences, Utrecht University, The Netherlands; Department of Geology, Ghent University, Belgium | |
| Coltat, Rémi | Laboratoire de Géologie, CNRS-UMR 8538, Ecole Nationale Supérieure de Paris, France | |
| Conrad, Dominik | University of Education Ludwigsburg, Germany | |
| Cook, Kristen L. | GFZ Potsdam, Germany | |
| Cornejo, Natalia | Karlsruhe Institute of Technology, Institute for Nuclear Waste Disposal; Technical University of Darmstadt, Institute of Applied Geosciences | |
| Coulson, Ian M. | University of Regina, Canada | |
| Courtillat, Margot | Centre de Formation et de Recherche sur les Environnements Méditerranéens, Université de Perpignan, France | |
| Crook, Penny | Macquarie University, Sydney, Australia |
