GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| MacDonald, Ian | Florida State University | |
| Madella, Andrea | Universität Tübingen, Germany | |
| Madureira, Pedro | Portuguese Task Group for the Extension of the Continental Shelf, Paço de Arcos, Portugal | |
| Magalhaes, Vitor | Portuguese Institute for Sea and Atmosphere (IPMA) | |
| Magnusson, Ingwar | ISOR Iceland | |
| Magri, F. | Bundesamt für kerntechnische Entsorgungssicherheit BfE, Germany | |
| Mahmoodpour, Saeed | Technische Universität Darmstadt, Germany; Technical University Darmstadt, Germany | |
| Majka, Jarosław | Department of Earth Sciences, Uppsala University, Uppsala, Sweden; Faculty of Geology, Geophysics and Environmental Protection, AGH University of Science and Technology, Kraków, Poland | |
| Malard, Arnauld | SISKA, Swiss Institute for Speleology and Karst Studies, rue de la Serre 68 – CH2300 La Chaux-de-Fonds | |
| Malinowski, Michał | Institute of Geophysics, Polish Academy of Sciences, Warsaw, Poland | |
| Malis, Falko | Georg-August-Universität Göttingen, Geoscience Center, Germany | |
| Mallast, Ulf | UFZ, Germany | |
| Malyuk, Boris | SRDE “GeoInform of Ukraine” (GIU) | |
| Malz, Alexander | Geological survey of Saxony-Anhalt, Germany; Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Halle(Saale), Germany | |
| Mamtani, Manish A | Department of Geology and Geophysics, Indian Institute of Technology (IIT), Kharagpur | |
| Manalang, Dana | Applied Physics Lab, University of Washington, Seattle, USA | |
| Manatschal, Gianreto | Institut Terre et Environnement de Strasbourg, CNRS-UMR 7063, Université de Strasbourg, France | |
| Manchado, José Román Hernández | CN IGME - Spanish Geological Survey | |
| Mandal, Sanjay Kumar | GFZ German Research Centre for Geosciences, Potsdam, Germany; Indian Institute of Science Education and Research Kolkata, Mohanpur, India | |
| Mann, Thomas | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Stilleweg 2, Hannover, Germany | |
| Mansouri, Maryam | Institute of Applied Geosciences, Technische Universität Darmstadt, Darmstadt, Germany | |
| Manu, Evans | GFZ German Research Centre for Geosciences, Germany; University of Potsdam, Institute of Geosciences, Germany; Institute of Geosciences, University of Potsdam, Potsdam Germany; CSIR-Water Research Institute, Accra Ghana | |
| Maravelis, Angelos | Department of Geology, Aristotle University of Thessaloniki, Thessaloniki, 54124, Greece | |
| Marcel, Ortler | University of Innsbruck, Austria | |
| Marcon, Yann | University of Bremen, Germany | |
| Marino, Egidio | Geological Survey of Spain, Madrid, Spain; Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain | |
| Mariotti, Apolline | CRPG, CNRS - Université de Lorraine, Nancy, France. | |
| Markl, Gregor | University of Tübingen, Germany; Eberhard Karls Universität Tübingen, Schnarrenbergstraße 94–96, D-72076 Tübingen | |
| Marks, Michael A. W. | Eberhard Karls Universität Tübingen, Schnarrenbergstraße 94–96, 72076 Tübingen, Germany; University of Tübingen, Tübingen, Germany | |
| Markus, Even | Geodätisches Institut Karlsruhe, Karlsruher Institut für Technologie | |
| Marlow, Alan | Shali Group, Windhoek, Namibia | |
| Marschall, Horst | Goethe Universität Frankfurt, Institut für Geowissenschaften, Frankfurt am Main, Germany; Goethe Universität Frankfurt, Frankfurt Isotope and Element Research Center (FIERCE), Frankfurt am Main, Germany | |
| Marti, Urs | Federal Office of Topography Swisstopo, Wabern, Switzerland | |
| Martinez, Philippe | Environnements et Paléoenvironnements Océaniques et Continentaux (EPOC), UMR 5805 CNRS – Université de Bordeaux – EPHE – OASU, 33615 Pessac, France | |
| Martinez-Ruiz, Francisca | Universidad de Granada | |
| Martinius, Allard Willem | Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | |
| Martos, Yasmina M. | NASA Goddard Space Flight Center, Planetary Magnetospheres Laboratory, Greenbelt, MD 20771, USA; University of Maryland, Department of Astronomy, College Park, MD 20742, College Park, USA | |
| Mathur, Ryan | Juniata College, 1700 Moore Street, Huntingdon, Pennsylvania 16652, USA | |
| Matthiessen, Jens | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany | |
| Mayr, Sibylle Irene | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Mazo D'Affonseca, Fernando | TIMGEO GmbH; University of Tübingen | |
| McCammon, Catherine | Bayerisches Geoinstitut, University of Bayreuth, Germany | |
| McQuarrie, Nadine | University of Pittsburgh, USA | |
| Medialdea, Teresa | Geological Survey of Spain, Madrid, Spain; Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain | |
| Meier, Thomas | Kiel University, Germany; Institute of Geosciences, Christian‐Albrechts‐Universität, Kiel, Germany | |
| Meima, Jeannet | Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Meima, Jeannet | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Meinaß, Henri Paul | Technische Universität Darmstadt, Germany | |
| Meinhold, Guido | School of Geography, Geology and the Environment, Keele University, Keele, UK | |
| Meixner, Anette | Marum-Faculty of Geoscience & Center for Marine Environmental Sciences, University of Bremen, Leobener Str. 8, 28359 Bremen, Germany | |
| Melcher, Frank | Montanuniversität Leoben, Leoben, Austria | |
| Melchers, Christian | Research Center of Post Mining, Technische Hochschule Georg Agricola University, Germany; Forschungszentrum Nachbergbau (FZN), Technische Hochschule Georg Agricola (THGA) | |
| Melleton, Jérémie | BRGM (BRGM), France | |
| Menberg, Kathrin | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany | |
| Mengede, Stefan | Bezirksregierung Arnsberg - Abteilung Bergbau und Energie in NRW, Goebenstr. 25, 44135 Dortmund | |
| Menzel, Manuel D. | Tectonics and Geodynamics, RWTH Aachen University, Germany | |
| Menzel, Peter | Technische Universität Bergakademie Freiberg, Germany | |
| Merchel, Silke | Department Accelerator Mass Spectrometry and Isotope Research, Helmholtz-Zentrum Dresden-Rossendorf, Germany; Present address: Isotope Physics, University of Vienna, Austria | |
| Mergelov, Nikita S. | Institute of Geography, Russian Academy of Sciences, Russian Federation | |
| Merkel, Natalie | Technische Universität Bergakademie Freiberg, Freiberg | |
| Meschede, Martin | Institute for Geography and Geology, University of Greifswald, Germany | |
| Meurers, Bruno | Department of Meteorology and Geophysics, University of Vienna, Austria | |
| Miao, Xing-yuan | Department of Energy Conversion and Storage, Technical University of Denmark, Risø Campus, Frederiksborgvej 399, 4000 Roskilde, Denmark. | |
| Michael, Lisa | Research Center of Post-Mining, Technische Hochschule Georg Agricola, Germany | |
| Michelsen, Nils | Institute of Applied Geosciences, Technische Universität Darmstadt, Germany; Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | |
| Mikutta, Christian | Soil Mineralogy Group, Institute of Mineralogy, Gottfried Wilhelm Leibniz University Hannover, Callinstr. 3, D-30167 Hannover, Germany | |
| Millot, Romain | BRGM (BRGM), France | |
| Milsch, Harald | GFZ German Research Centre for Geosciences, Germany | |
| Mißbach, Helge | Universität zu Köln, Germany | |
| Mock, Dominik | Leibniz University Hannover, Germany; Université de Montpellier, France | |
| Moeck, Christian | Eawag, Department of Water Resources and Drinking Water, Swiss Federal Institute of Aquatic Science and Technology, Switzerland | |
| Mohammednoor, Mosab | Institute of Applied Geosciences, Technische Universität Berlin, Ernst-Reuter-Platz 1, 10587 Berlin, Germany; Museum für Naturkunde, Invalidenstrasse 43, 10115 Berlin, Germany | |
| Molar-Cruz, Anahi | Technical University of Munich, Germany | |
| Molenaar, Nicolaas | Science research center, Lithuania | |
| Mollé, Valentin | ISTO, UMR7327, Université d’Orléans, CNRS, BRGM, F-45071 Orléans, France | |
| Möller, P. | Deutsches Geoforschungszentrum – GFZ, Germany | |
| Möller-McNett, Stefan | Geoscience Centre (GZG), Göttingen University | |
| Möllerherm, Stefan | Forschungszentrum Nachbergbau - Technische Hochschule Georg Agricola, Germany | |
| Molliex, Stéphane | CRPG, CNRS - Université de Lorraine, Nancy, France.; Laboratoire Géosciences Océan, Institut Universitaire Européen de la Mer, Plouzané, France. | |
| Monteys, Xavier | Geological Survey Ireland (GSI) | |
| Mooney, Walter D. | US Geological Survey, Menlo Park, USA. | |
| Moosdorf, Nils | ZMT, Germany; CAU Kiel, Germany | |
| Morata, Diego | Department of Geology and Andean Geothermal Center of Excellence (CEGA). Facultad de Ciencias Fisicas y Matemáticas, Universidad de Chile | |
| Morawietz, Sophia | GeoForschungsZentrum (GFZ), Germany; Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam, Germany | |
| Morono, Yuki | Kochi Institute, JAMSTEC, Japan | |
| Mortensen, Anette | Landsvirkjun Iceland | |
| Moshayedi, Maryam | TU Darmstadt, Germany | |
| Moulaeifard, s.Mohammad | RWTH Aachen University, Germany | |
| Mrlina, Jan | Institute of Geophysics, Czech Academy of Sciences, Prague, Czech Republic | |
| Mrosko, Maria | Institute of Mineralogy and Petrography, University of Innsbruck, Austria | |
| MSL Team, the | Utrecht University, Netherlands, The | |
| Mueller, Christian Olaf | Geological survey of Saxony-Anhalt, Germany; Landesamt für Geologie und Bergwesen Sachsen-Anhalt, Halle(Saale), Germany | |
| Muhl, Lena | Geothermal Science and Technology, Technical University of Darmstadt | |
| Mühlberg, Katrin | LMU Munich, Germany | |
| Müller, Birgit | Institut für Angewandte Geowissenschaften, Technische Petrophysik, Karlsruher Institut für Technologie; Technical Petrophysics, Institute of Applied Geosciences, Karlsruhe Institute of Technology (KIT); Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Technical Petrophysics, Germany; KIT, Germany; KIT, Angewandte Geowissenschaften (AGW), Landesforschungszentrum Geothermie (LFZG) | |
| Müller, Franz | Technische Universität Bergakademie Freiberg, Germany | |
| Müller, Hendrik | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | |
| Müller, Johannes | Museum für Naturkunde, Invalidenstrasse 43, 10115 Berlin, Germany | |
| Müller, Juliane | Alfred Wegener Institute, Germany; University of Bremen, Germany | |
| Müller, Lukas | Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Technical Petrophysics, Germany | |
| Müller, Samuel | Christian-Albrechts-Universität zu Kiel, Germany | |
| Müller, Samuel | University of Kiel, Germany | |
| Müller, Simon | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | |
| Müller, Simon | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Mutzl, Jürgen | TU Darmstadt, Germany | |
| Muxworthy, Adrian | Imperial College London, United Kingdom |
