GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Saar, Martin O. | Geothermal Energy and Geofluids (GEG) Group, Institute of Geophysics, Department of Earth Sciences, ETH~Zurich, 8092~Zurich, Switzerland | |
| Sachse, Victoria | Institute of Geology and Geochemistry of Petroleum and Coal, Energy and Mineral Resources (EMR), RWTH Aachen University, Lochnerstr. 4-20, 52054 Aachen, Germany | |
| Sadighi, Ali | TU Bergakademie Freiberg, Institute of Geotechnics, Gustav-Zeuner-Str. 1, 09599 Freiberg, Germany | |
| Sainz-Garcia, Alvaro | Amphos 21 Consulting, Spain | |
| Sakyi, Patrick Asamoah | Department of Earth Science, University of Ghana | |
| Salameh, E. | National Agricultural Research Centre of Jordan | |
| Salaun, Corinne | Service Hydrographique et Océanographique de la Marine, Brest, France | |
| Salih, Khalaf | Faculty of Petroleum and Minerals, Al Neelain University, 11121 Khartoum, Sudan | |
| Samrock, Friedemann | ETH Zürich, Switzerland | |
| Sanabria, Margarita | CN IGME - Spanish Geological Survey | |
| Sanchez-Román, Mónica | Vrije Universiteit Amsterdam | |
| Sánchez‐Baracaldo, Patricia | University of Bristol | |
| Sanjuan, Bernard | BRGM (BRGM), France | |
| Santofimia, Esther | Geological Survey of Spain, Madrid, Spain | |
| Santoso, Ryan | Computational Geoscience and Reservoir Engineering (CGRE), RWTH Aachen University, Germany | |
| Sarbas, Bärbel | Max Planck Institute for Chemistry, Mainz | |
| Sardar Abadi, Mehrdad | Leibniz Institute for applied Geophysics, Germany | |
| Sass, Ingo | Technische Universität Darmstadt, Germany; TU Darnstadt, Germany; Geothermal Science and Technology, Technical University of Darmstadt; Technical University Darmstadt, Germany; Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Schnittspahnstraße 9, 64287 Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Otto-Berndt-Straße 3, 64287 Darmstadt, Germany; Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt | |
| Sass, Katharina | Molecular Biology of Microbial Consortia, Biocenter Klein Flottbek, University of Hamburg, Germany | |
| Sattler, Sabine | State Authority for Mining, Energy and Geology (LBEG), Germany | |
| Saupe, Anna | University of Cologne, Institute of Geology and Mineralogy, Germany; University of Cologne, Faculty of Mathematics and Natural Sciences, Institute of Geology and Mineralogy, Zülpicher Str. 49a, 50674 Cologne, Germany | |
| Sawall, Joshua | Technische Universität Berlin | |
| Sawant, Amol Dayanand | KIT, Germany | |
| Sbresny, Jan | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | |
| Scanlon, Bridget R. | University of Texas at Austin, United States of America | |
| Scarponi, Matteo | University of Lausanne, Switzerland | |
| Schaeben, Helmut | TU Bergakademie Freiberg, Germany | |
| Schaefer, Karsten | Bezirksregierung Arnsberg - Abteilung Bergbau und Energie in NRW, Goebenstr. 25, 44135 Dortmund | |
| Schaefer, Stefan | Beak Consultants GmbH, Germany | |
| Schäfer, Florian | GFZ Potsdam Germany | |
| Schäfer, Jörg | University of Bordeaux, France | |
| Schäffer, Rafael | Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt | |
| Schaller, Sebastian | Institute of Geological Sciences, University of Bern, Switzerland | |
| Schaller, Sebastian | University of Berne, Switzerland | |
| Schaller, Theresa | Geodetic Earth System Research, Technische Universität Dresden, Germany | |
| Schaming, Marc | Université de Strasbourg, CNRS, Institut Terre et Environnement de Strasbourg, UMR 7063, 5 rue Descartes, Strasbourg F-67084, France | |
| Schätzler, Katharina | KIT, Germany | |
| Scheck-Wenderoth, Magdalena | GeoForschungsZentrum (GFZ), Germany | |
| Scheck-Wenderoth, Magdalena | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Potsdam, Germany; RWTH Aachen University, Aachen, Germany | |
| Scheinert, Mirko | Geodetic Earth System Research, Technische Universität Dresden, Germany | |
| Schenk, Julius | Karlsruher Institute of Technology, Germany | |
| Scherler, Dirk | GFZ German Research Centre for Geosciences, Potsdam, Germany; Institute of Geological Sciences, Freie Universität Berlin, Berlin, Germany | |
| Scheuvens, Dirk | Material and Geosciences, Institute of Applied Geosciences, Technical University of Darmstadt, Darmstadt, 64287, Germany; TU Darmstadt, Germany | |
| Schewe, Nils | Institute of Functional Interfaces (IFG), Karlsruhe Institute of Technology | |
| Scheytt, Traugott | TU Bergakademie Freiberg, Germany | |
| Schicks, Judith | Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany; University of Potsdam, Institute of Geosciences, Karl-Liebknecht-Str. 24-25, 14476 Potsdam, Germany | |
| Schiellerup, Henrik | Geological Survey of Norway (NGU) | |
| Schiffer, Christian | Uppsala University, Sweden | |
| Schifflechner, Christopher | Technical University of Munich, Germany | |
| Schill, Eva | KIT, Germany; Karlsruhe Institute of Technology, Institute for Nuclear Waste Disposal; Technical University of Darmstadt, Institute of Applied Geosciences; Karlsruhe Institute of Technology, Germany; TU Darmstadt | |
| Schilling, Frank | Karlsruher Institut für Technologie (KIT), Germany; Institut für Angewandte Geowissenschaften, Technische Petrophysik, Karlsruher Institut für Technologie; Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Technical Petrophysics, Germany; KIT, Angewandte Geowissenschaften (AGW), Landesforschungszentrum Geothermie (LFZG) | |
| Schimmel, Thomas | Institute of Applied Physics, Karlsruhe Institute of Technology, Germany; Institute of Nanotechnology, Karlsruhe Institute of Technology, Germany | |
| Schiperski, Ferry | Technische Universität Berlin, Germany | |
| Schippers, Axel | Bundesanstalt für Geowissenschaften und Rohstoffe, Hannover, Germany | |
| Schirmer, Mario | Eawag, Department of Water Resources and Drinking Water, Swiss Federal Institute of Aquatic Science and Technology, Switzerland; University of Neuchâtel, Centre of Hydrogeology and Geothermics (CHYN), Switzerland | |
| Schjøth, Frands | Geological Survey of Denmark and Greenland, Denmark | |
| Schleinkofer, Nicolai | Goethe Universität Frankfurt, Institut für Geowissenschaften, Frankfurt am Main, Germany; Goethe Universität Frankfurt, Frankfurt Isotope and Element Research Center (FIERCE), Frankfurt am Main, Germany | |
| Schlömer, Stefan | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | |
| Schmahl, Wolfgang W. | Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany; Mineralogical State Collection Munich, SNSB and Ludwig Maximilians University, LMU, Germany; Mineralogische Staatssammlung München (SNSB-MSM) / LMU München, Germany | |
| Schmidt, Johanna | University of Cologne, Institute of Geology and Mineralogy, Germany; University of Cologne, Faculty of Mathematics and Natural Sciences, Institute of Geology and Mineralogy, Zülpicher Str. 49a, 50674 Cologne, Germany | |
| Schmitt, Axel K. | Heidelberg Center for the Environment, Heidelberg University, Germany; Institute of Earth Sciences, Heidelberg University, Germany | |
| Schmitt, Leanne | Technische Hochschule Georg Agricola, Germany; Ruhr-Universität Bochum, Germany | |
| Schmittbuhl, Jean | Université de Strasbourg, CNRS, Institut Terre et Environnement de Strasbourg, UMR 7063, 5 rue Descartes, Strasbourg F-67084, France; Université de Strasbourg, France; EOST/ITES, University of Strasbourg/CNRS, 5 rue René Descartes, 67000, Strasbourg | |
| Schmitz, Pascal | Welterbe Grube Messel gGmbH, Germany | |
| Schneider, Kathrin P | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | |
| Schneider, Michael | Freie Universität Berlin, Institute of Geological Sciences, Malteserstr. 74-100, 12249 Berlin, Germany | |
| Schneider, Ralph R. | Leibniz Laboratory for Radiometric Dating and Stable Isotope Research, Kiel University, 24118 Kiel, Germany; Institute of Geosciences, Kiel University, 24118 Kiel, Germany | |
| Schneider, Simon | Ludwig-Maximilians-University, Munich, Germany; Department for Earth and Environmental Sciences, LMU Munich, Germany | |
| Scholz, Denis | Institute for Geosciences, Johannes Gutenberg University, Mainz, 55122, Germany | |
| Scholz, Florian | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | |
| Schöner, Nadine | BGE Bundesgesellschaft für Endlagerung mbH | |
| Schöner, Robert | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | |
| Schönig, Jan | Department of Sedimentology and Environmental Geology, Geoscience Center, Georg-August-Universität Göttingen | |
| Schönig, Jan | Georg-August-University Göttingen, Germany | |
| Schönlaub, Hans Peter | Kommission für Geowissenschaften, Österreichische Akademie der Wissenschaften, Dr.-Ignaz-Seipal-Platz 2, 1010 Wien, Austria | |
| Schröder, Daniel | Civil and Mining Engineering, DMT GmbH & Co. KG, Essen | |
| Schröder-Ritzrau, Andrea | Ruprecht-Karls-Universität Heidelberg, Germany | |
| Schubarth-Engelschall, Nicole | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Schubotz, Florence | MARUM, University of Bremen, Germany | |
| Schuh, Maximilian | Heidelberg Center for the Environment, Heidelberg University, Germany; Medieval History, Department of History and Cultural Studies, FU Berlin, Germany | |
| Schultz, Ilka | Erdwerk GmbH, Bonner Platz 1, 80803, München, Germany | |
| Schulz, Marcel | Karlsruhe Institute of Technology, Germany | |
| Schulz, Stephan | Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | |
| Schüßler, Nick | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Schuster, Bennet | University of Berne, Switzerland; Institute of Earth and Environmental Sciences, University of Freiburg, Germany | |
| Schüth, Christoph | Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | |
| Schwalenberg, Katrin | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | |
| Schwarzbauer, Jan | Institute of Geology and Geochemistry of Petroleum and Coal, RWTH Aachen University, Germany | |
| Schwind, Enrico | TU Darmstadt, Germany | |
| Science Team, Oman Drilling Project | Geoscience Institutions worldwide | |
| Sebera, Josef | Institute of Geosciences, Christian-Albrechts-University Kiel, Germany | |
| Sêco, Sérgio L. R. | University of Coimbra, LRN-Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal | |
| Seegert, Jörg | Technische Universität Dresden, Germany | |
| Seib, Lukas | Technische Universität Darmstadt, Germany; Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Schnittspahnstraße 9, 64287 Darmstadt, Germany | |
| Seki, Osamu | Institute of Low Temperature Science, Hokkaido University, Sapporo Hokkaido 060-0819, Japan | |
| Semmler, Georg | TU Bergakademie Freiberg, Germany | |
| Semochkina, Anna E. | Lomonosov Moscow State University, Russian Federation; Institute of Geography, Russian Academy of Sciences, Russian Federation | |
| Semroch, Ralf | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Seoane, Lucia | Bureau Gravimétrique International, Toulouse and GET, University of Toulouse, France | |
| Serafini, Sara | Department of Biology, University of Naples Federico II | |
| Sessing, Jan | German Mining Museum, Material Sciences and Research Labs, Bochum, Germany | |
| Seybold, Lina | Ludwig-Maximilians-University, Munich, Germany | |
| Seyedrahimi-Niaraq, Mirmahdi | University of Mohaghegh Ardabili, Iran, Islamic Republic of | |
| Shalev, E. | Geological Survey of Israel | |
| Shao, Haibing | Helmholtz Centre for Environmental Research GmbH – UFZ, Germany | |
| Shervais, John | Department of Geology, Utah State University, USA | |
| Shishkina, Iuliia V. | Institute of Geography, Russian Academy of Sciences, Russian Federation | |
| Shorkunov, Ilya G. | Institute of Geography, Russian Academy of Sciences, Russian Federation | |
| Shu, Weiwei | Institut Terre et Environnement de Strasbourg (ITES), UMR 7063, Université de Strasbourg, CNRS, Strasbourg, France | |
| Shvets, Valentyna Dmytrivna | Institute of Vocational Education, France | |
| Siciliano, Antonietta | Department of Biology, University of Naples Federico II | |
| Siebert, Christian | Helmhotz-Zentrum für Umweltforschung UFZ, Germany | |
| Siegel, Michelle | Universität Tübingen, Germany | |
| Sievers, Henrike | BGR, Germany | |
| Sigmundsson, Freysteinn | University of Iceland | |
| Sigwart, Julia D. | Senckenberg Institute and Natural History Museum, Frankfurt a.M., Germany | |
| Simmons, Mike | Halliburton, United Kingdom | |
| Simon, Gilla | Ludwig-Maximilians-University, Munich, Germany | |
| Simon, Gilla | SNSB - Museum Man and Nature, Munich, Germany | |
| Simoni, Mark | Geological Survey of Norway, Norway | |
| Singh, Mrityunjay | Technische Universität Darmstadt, Germany; Technical University Darmstadt, Germany | |
| Šinigoj, Jasna | GeoZS - Geological Survey of Slovenia | |
| Sitnikova, Maria | Federal Institute for Geosciences and Natural Resources, Hannover, Germany | |
| Skiba, Peter | Leibniz Institute for Applied Geophysics, Hannover, Germany | |
| Skrzypek, Etienne | NAWI Graz Geocenter – Institute of Earth Sciences, University of Graz, Austria | |
| Sliwinski, Jakub | University of St Andrews, United Kingdom | |
| Slob, Evert | Department of Geoscience and Engineering, Delft University of Technology, Netherlands | |
| Slunitschek, Klemens | Karlsruhe Institute of Technology, Germany | |
| Słonka, Łukasz | Institute of Geological Sciences, Polish Academy of Sciences, Poland | |
| Smart, Katie A. | University of the Witwatersrand, South Africa | |
| Smik, Lukas | School of Geography, Earth and Environmental Sciences, University of Plymouth, Plymouth, PL4 8AA, UK | |
| Smith, Daniel J. | University of Leicester, School of Geography, Geology and the Environment, University Road, Leicester LE1 7RH, UK | |
| Sobh, Mohamed | Technische Universität Bergakademie Freiberg, Germany | |
| Sobotkova, Adéla | Aarhus University, Aarhus, Denmark | |
| Somoza, Luis | Geological Survey of Spain, Madrid, Spain; Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain | |
| Sosa, Numa | Laboratory for Provenance Studies, Department of Earth and Environmental Sciences, Università di Milano-Bicocca, 20126 Milano, Italy; Centro de Investigaciones Geológicas (CONICET), Universidad Nacional de La Plata, Diag.113 # 275, La Plata (B1900TAC), Argentina | |
| SOUQUE, Christine | IFP Energies Nouvelles, France | |
| Spangenberg, Erik | Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany | |
| Spies, Thomas | Unit ‚Engineering Seismology‘, Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Spitzmüller, Laura | Institute of Applied Geosciences, Departement of Geothermal Energy and Reservoir Technology, Karlsruhe Institute of Technology, Germany | |
| Sporleder, Caroline | Institute of Computer Science & Göttingen Centre for Digital Humanities | |
| Spychala, Yvonne T. | Leibniz Universität Hannover, Germany | |
| Stachowska, Aleksandra | Institute of Geological Sciences, Polish Academy of Sciences, Poland | |
| Stalder, Roland | Institute of Mineralogy and Petrography, University of Innsbruck, Austria | |
| Stall, Shelley | American Geophysical Union, United States of America | |
| Stamm, Fabian | Terranigma Solutions GmbH, Aachen, Germany | |
| Stammler, Klaus | Federal Institute for Geosciences and Natural Resources (BGR), Germany | |
| Standortauswahl, Team | Bundesgesellschaft für Endlagerung mbH (BGE), Germany | |
| Stanjek, Helge | RWTH Aachen, Clay and Interface Mineralogy | |
| Steele-MacInnis, Matthew | University of Alberta, 1-26 Earth Sciences Building, Edmonton AB T6G2E3, Canada | |
| Steger, Hagen | Karlsruher Institute of Technology, Germany | |
| Stehle, Manuela | Federal Institute for Geosciences and Natural Resources (BGR) | |
| Steiger, Katharina | Karlsruhe Institut for Technology, Germany; ThinkTank Industrielle Ressourcenstrategien | |
| Stein, Eckardt | Technische Universität Darmstadt, Germany | |
| Steinberg, Andreas | BGR, Germany | |
| Steiner, Sabina | Department of Geography and Geology, University of Salzburg, Austria | |
| Steiner, Ulrich | KIT, Germany | |
| Steinmueller, Klaus | Karlsruhe Institute for Technology, Germany | |
| Stephan, Tobias | GFZ Potsdam, Germany | |
| Stern, Richard A. | University of Alberta, Canada | |
| Stevens, Lee | American Museum of Natural History, 200 Central Park West, New York NY 10024, USA | |
| Stevenson, Christopher | University of Liverpool, UK | |
| Stith, Mary | The Pula Group, United States of America | |
| Stober, Ingrid | Albert Ludwigs University Freiburg Germany | |
| Stockli, Danny | Department of Geological Sciences, University of Texas, Austin, | |
| Stoll, Heather | ETH Zurich, Switzerland | |
| Strasser, Michael | University of Innsbruck, Austria | |
| Strauch, Bettina | Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum GFZ, Germany | |
| Strauss, Harald | Institut für Geologie und Paläontologie, Westfälische-Wilhelms Universität Münster, Corrensstraße 24, 48149, Münster, Germany; Department for Geology and Paleontology, University of Münster, Münster, Germany | |
| Stricker, Kai Robin | KIT, Germany | |
| Strohm, Samuel Benedikt | Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany | |
| Stroncik, Nicole | GFZ German Research Centre for Geosciences, Potsdam, Germany | |
| Strößner, Kathrin | Department of Earth and Environmental Sciences, Ludwig Maximilian University Munich, Germany | |
| Strozyk, Frank | Fraunhofer Research Institution for Energy Infrastructures and Geothermal Systems IEG, Germany | |
| Struck, Ulrich | Museum für Naturkunde, Germany; Department of Earth Sciences, Freie Universität, Germany | |
| Stuff, Maria | Bundesanstalt für Materialforschung und -prüfung, Berlin | |
| Stuhr, Marleen | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany; Interuniversity Institute for Marine Sciences (IUI), Eilat, Israel; Bar-Ilan University (BIU), Ramat Gan, Israel | |
| Stutenbecker, Laura | Technical University of Darmstadt, Institute of Applied Geosciences, Schnittspahnstraße 9, 64287 Darmstadt; Institut für Angewandte Geowissenschaften, Technische Universität Darmstadt, Schnittspahnstraße 9, 64287 Darmstadt, Germany; TU Darmstadt, Germany | |
| Suess, Michael P. | Department of Geoscience, University of Tübingen, Sigwartstraße 10, 72076 Tübingen, Germany | |
| Szűcs, Eszter | Geodetic and Geophysical Institute, RCAES, Hungarian Academy of Science, Sopron, Hungary |
