GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Saar, Martin O. | Geothermal Energy and Geofluids (GEG) Group, Institute of Geophysics, Department of Earth Sciences, ETH~Zurich, 8092~Zurich, Switzerland | EGW - Constructing Geothermal Wells |
| Sachse, Victoria | Institute of Geology and Geochemistry of Petroleum and Coal, Energy and Mineral Resources (EMR), RWTH Aachen University, Lochnerstr. 4-20, 52054 Aachen, Germany | Poster session for Topic: 1.4 |
| Sadighi, Ali | TU Bergakademie Freiberg, Institute of Geotechnics, Gustav-Zeuner-Str. 1, 09599 Freiberg, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) Presenter |
| Sainz-Garcia, Alvaro | Amphos 21 Consulting, Spain | 11.3 The fate of hydrogen: underground storage, nuclear waste repositories and natural hydrogen fluxes |
| Sakyi, Patrick Asamoah | Department of Earth Science, University of Ghana | 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Salameh, E. | National Agricultural Research Centre of Jordan | 9.4-1 Hydrogeology of arid environments |
| Salaun, Corinne | Service Hydrographique et Océanographique de la Marine, Brest, France | 8.2-1 Gravity-based density models and their applications |
| Salih, Khalaf | Faculty of Petroleum and Minerals, Al Neelain University, 11121 Khartoum, Sudan | 19.1-1 Regional geology: A key for answering questions in geoscience |
| Samrock, Friedemann | ETH Zürich, Switzerland | EGW - Keynote: Friedemann Samrock Presenter |
| Sanabria, Margarita | CN IGME - Spanish Geological Survey | 15.3 Geodata management – »From bookshelves to full digital accessibility« |
| Sanchez-Román, Mónica | Vrije Universiteit Amsterdam | 1.9 Depositional and diagenetic processes in carbonate systems |
| Sánchez‐Baracaldo, Patricia | University of Bristol | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life |
| Sanjuan, Bernard | BRGM (BRGM), France | 13.4 Industrial Resource Strategies |
| Santofimia, Esther | Geological Survey of Spain, Madrid, Spain | 2.3 Geo-bio-interaction in oceanic hydrothermal systems |
| Santoso, Ryan | Computational Geoscience and Reservoir Engineering (CGRE), RWTH Aachen University, Germany | 10.3 Uncertainty Characterisation in Geothermal Exploration Presenter |
| Sarbas, Bärbel | Max Planck Institute for Chemistry, Mainz | 15.1-1 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Sardar Abadi, Mehrdad | Leibniz Institute for applied Geophysics, Germany | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter Poster session for Topics: 2.1, 5.1 |
| Sass, Ingo | Technische Universität Darmstadt, Germany; Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Schnittspahnstraße 9, 64287 Darmstadt, Germany; Darmstadt Graduate School of Excellence Energy Science and Engineering, Otto-Berndt-Straße 3, 64287 Darmstadt, Germany; Technical University Darmstadt, Germany; TU Darnstadt, Germany; Geothermal Science and Technology, Technical University of Darmstadt; Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt | EGW - Computing and Data Management, Machine Learning EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs EGW - New geothermal utilization schemes EGW - Operation of Geothermal Systems EGW - Poster (1472, 1473, 1498, 1483, 1500) Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Sass, Katharina | Molecular Biology of Microbial Consortia, Biocenter Klein Flottbek, University of Hamburg, Germany | 2.3 Geo-bio-interaction in oceanic hydrothermal systems |
| Sattler, Sabine | State Authority for Mining, Energy and Geology (LBEG), Germany | 6.1-1 Applications in 3D Geological Modelling Presenter |
| Saupe, Anna | University of Cologne, Institute of Geology and Mineralogy, Germany; University of Cologne, Faculty of Mathematics and Natural Sciences, Institute of Geology and Mineralogy, Zülpicher Str. 49a, 50674 Cologne, Germany | 18.1-2 Young Scientist Session Presenter 18.1-2 Young Scientist Session |
| Sawall, Joshua | Technische Universität Berlin | 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts Presenter |
| Sawant, Amol Dayanand | KIT, Germany | Poster session for Topics: 4.2, 5.3 Presenter |
| Sbresny, Jan | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | 15.3 Geodata management – »From bookshelves to full digital accessibility« |
| Scanlon, Bridget R. | University of Texas at Austin, United States of America | Plenary: Relative Importance of Climate and Humans on Water Storage Changes using GRACE Satellite Data Presenter |
| Scarponi, Matteo | University of Lausanne, Switzerland | 8.2-1 Gravity-based density models and their applications Presenter 8.2-1 Gravity-based density models and their applications |
| Schaeben, Helmut | TU Bergakademie Freiberg, Germany | 6.1-1 Applications in 3D Geological Modelling |
| Schaefer, Karsten | Bezirksregierung Arnsberg - Abteilung Bergbau und Energie in NRW, Goebenstr. 25, 44135 Dortmund | 6.1-2 Applications in 3D Geological Modelling |
| Schaefer, Stefan | Beak Consultants GmbH, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility |
| Schäfer, Florian | GFZ Potsdam Germany | EGW - Sustainability, Environment and Regulatory Framework |
| Schäfer, Jörg | University of Bordeaux, France | 1.7-1 Critical Metals in the Environment Presenter |
| Schäffer, Rafael | Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Schaller, Sebastian | Institute of Geological Sciences, University of Bern, Switzerland | Poster session for Topic: 16.1 Poster session for Topic: 16.1 Presenter |
| Schaller, Sebastian | University of Berne, Switzerland | Poster session for Topic: 16.1 |
| Schaller, Theresa | Geodetic Earth System Research, Technische Universität Dresden, Germany | 8.2-1 Gravity-based density models and their applications Presenter Poster session for Topics: 8.2, 10.2 Presenter |
| Schaming, Marc | Université de Strasbourg, CNRS, Institut Terre et Environnement de Strasbourg, UMR 7063, 5 rue Descartes, Strasbourg F-67084, France | EGW - Computing and Data Management, Machine Learning Presenter |
| Schätzler, Katharina | KIT, Germany | EGW - New geothermal utilization schemes EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) |
| Scheck-Wenderoth, Magdalena | GeoForschungsZentrum (GFZ), Germany | 4.1/2 Tectonic Systems (TSK Open Session) |
| Scheck-Wenderoth, Magdalena | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Potsdam, Germany; RWTH Aachen University, Aachen, Germany | 8.2-2 Gravity-based density models and their applications 10.3 Uncertainty Characterisation in Geothermal Exploration |
| Scheinert, Mirko | Geodetic Earth System Research, Technische Universität Dresden, Germany | 8.2-1 Gravity-based density models and their applications Poster session for Topics: 8.2, 10.2 |
| Schenk, Julius | Karlsruher Institute of Technology, Germany | 8.3 Mineral and rock magnetism for reservoir characterization Presenter |
| Scherler, Dirk | GFZ German Research Centre for Geosciences, Potsdam, Germany; Institute of Geological Sciences, Freie Universität Berlin, Berlin, Germany | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls Presenter |
| Scheuvens, Dirk | TU Darmstadt, Germany; Material and Geosciences, Institute of Applied Geosciences, Technical University of Darmstadt, Darmstadt, 64287, Germany | Poster session for Topics: 1.1, 1.2 Poster session for Topics: 1.5, 1.8 |
| Schewe, Nils | Institute of Functional Interfaces (IFG), Karlsruhe Institute of Technology | 18.1-1 Young Scientist Session |
| Scheytt, Traugott | TU Bergakademie Freiberg, Germany | 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Schicks, Judith | Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany; University of Potsdam, Institute of Geosciences, Karl-Liebknecht-Str. 24-25, 14476 Potsdam, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Schiellerup, Henrik | Geological Survey of Norway (NGU) | 13.1-2 European Raw Materials |
| Schiffer, Christian | Uppsala University, Sweden | 2.2 Earth’s sustainable mantle |
| Schifflechner, Christopher | Technical University of Munich, Germany | EGW - Resource Development |
| Schill, Eva | Karlsruhe Institute of Technology, Institute for Nuclear Waste Disposal; Technical University of Darmstadt, Institute of Applied Geosciences; KIT, Germany; Karlsruhe Institute of Technology, Germany; TU Darmstadt | EGW - Exploration of Geothermal Reservoirs EGW - Operation of Geothermal Systems EGW - Operation of Geothermal Systems EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) EGW - Poster (1472, 1473, 1498, 1483, 1500) EGW - New geothermal utilization schemes |
| Schilling, Frank | KIT, Angewandte Geowissenschaften (AGW), Landesforschungszentrum Geothermie (LFZG); Karlsruhe Institute of Technology, Germany; Institut für Angewandte Geowissenschaften, Technische Petrophysik, Karlsruher Institut für Technologie; Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Technical Petrophysics, Germany | 10.4-2 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling 11.2-1 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal 13.3 Exploration and extraction of key battery commodities for e-mobility 14.2-1 Post-mining: Opportunities and challenges 18.1-1 Young Scientist Session 4.1/2 Tectonic Systems (TSK Open Session) 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Schimmel, Thomas | Institute of Applied Physics, Karlsruhe Institute of Technology, Germany; Institute of Nanotechnology, Karlsruhe Institute of Technology, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) |
| Schiperski, Ferry | Department of Applied Geochemistry, Technische Universität Berlin, Germany | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Schippers, Axel | Bundesanstalt für Geowissenschaften und Rohstoffe, Hannover, Germany | 1.7-1 Critical Metals in the Environment |
| Schirmer, Mario | Eawag, Department of Water Resources and Drinking Water, Swiss Federal Institute of Aquatic Science and Technology, Switzerland; University of Neuchâtel, Centre of Hydrogeology and Geothermics (CHYN), Switzerland | 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Schjøth, Frands | Geological Survey of Denmark and Greenland, Denmark | 13.1-2 European Raw Materials |
| Schleinkofer, Nicolai | Goethe Universität Frankfurt, Institut für Geowissenschaften, Frankfurt am Main, Germany; Goethe Universität Frankfurt, Frankfurt Isotope and Element Research Center (FIERCE), Frankfurt am Main, Germany | 1.9 Depositional and diagenetic processes in carbonate systems Presenter |
| Schlömer, Stefan | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | 17.1 Recent advances in geoscientific investigations of the ocean floor |
| Schmahl, Wolfgang W. | Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany; Mineralogical State Collection Munich, SNSB and Ludwig Maximilians University, LMU, Germany; Mineralogische Staatssammlung München (SNSB-MSM) / LMU München, Germany | 21-1 Open Session 7.1-1 Spectroscopic methods in modern geosciences Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 |
| Schmidt, Johanna | University of Cologne, Institute of Geology and Mineralogy, Germany; University of Cologne, Faculty of Mathematics and Natural Sciences, Institute of Geology and Mineralogy, Zülpicher Str. 49a, 50674 Cologne, Germany | 18.1-2 Young Scientist Session 18.1-2 Young Scientist Session Presenter |
| Schmitt, Axel K. | Heidelberg University, Germany | 2.4 Magmatic and metamorphic petrology 5.3 Advances in terrestrial and marine carbonate archives – novel proxies and innovative techniques to decipher past climate variability |
| Schmitt, Leanne | Technische Hochschule Georg Agricola, Germany; Ruhr-Universität Bochum, Germany | 21-2 Open Session Presenter |
| Schmittbuhl, Jean | Université de Strasbourg, CNRS, Institut Terre et Environnement de Strasbourg, UMR 7063, 5 rue Descartes, Strasbourg F-67084, France; Institut Terre et Environnement de Strasbourg (ITES), UMR 7063, Université de Strasbourg, CNRS, Strasbourg, France; Universite de Strasbourg, France; EOST/ITES, University of Strasbourg/CNRS, 5 rue René Descartes, 67000, Strasbourg | EGW - Computing and Data Management, Machine Learning EGW - Operation of Geothermal Systems EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) EGW - Poster (1472, 1473, 1498, 1483, 1500) EGW - Sustainability, Environment and Regulatory Framework |
| Schmitz, Pascal | Welterbe Grube Messel gGmbH, Germany | 12.1-2 Communication geosciences and higher education teaching |
| Schneider, Kathrin P | Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | 2.2 Earth’s sustainable mantle Presenter |
| Schneider, Michael | Freie Universität Berlin, Institute of Geological Sciences, Malteserstr. 74-100, 12249 Berlin, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Schneider, Ralph R. | Leibniz Laboratory for Radiometric Dating and Stable Isotope Research, Kiel University, 24118 Kiel, Germany; Institute of Geosciences, Kiel University, 24118 Kiel, Germany | Poster session for Topic: 16.1 |
| Schneider, Simon | Ludwig-Maximilians-University, Munich, Germany; Department for Earth and Environmental Sciences, LMU Munich, Germany | 12.1-2 Communication geosciences and higher education teaching Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 Presenter |
| Scholz, Denis | Institute for Geosciences, Johannes Gutenberg University, Mainz, 55122, Germany | Poster session for Topics: 4.2, 5.3 |
| Scholz, Florian | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Schöner, Nadine | BGE Bundesgesellschaft für Endlagerung mbH | 12.3 Geoscience and Society Presenter |
| Schöner, Robert | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | 15.3 Geodata management – »From bookshelves to full digital accessibility« Presenter |
| Schönig, Jan | Department of Sedimentology and Environmental Geology, Geoscience Center, Georg-August-Universität Göttingen | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life |
| Schönig, Jan | Georg-August-University Göttingen, Germany | 1.1-1 Sediment routing systems and provenance analysis Presenter |
| Schönlaub, Hans Peter | Kommission für Geowissenschaften, Österreichische Akademie der Wissenschaften, Dr.-Ignaz-Seipal-Platz 2, 1010 Wien, Austria | Poster session for Topics: 1.1, 1.2 |
| Schröder, Daniel | Civil & Mining Engineering, DMT GmbH & Co. KG, Essen | 14.2-1 Post-mining: Opportunities and challenges 14.2-1 Post-mining: Opportunities and challenges |
| Schröder-Ritzrau, Andrea | Ruprecht-Karls-Universität Heidelberg, Germany | Poster session for Topics: 4.2, 5.3 |
| Schubarth-Engelschall, Nicole | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 11.2-2 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| Schubotz, Florence | MARUM, University of Bremen, Germany | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling Presenter 2.3 Geo-bio-interaction in oceanic hydrothermal systems Presenter |
| Schuh, Maximilian | Heidelberg Center for the Environment, Heidelberg University, Germany; Medieval History, Department of History and Cultural Studies, FU Berlin, Germany | 5.3 Advances in terrestrial and marine carbonate archives – novel proxies and innovative techniques to decipher past climate variability |
| Schultz, Ilka | Erdwerk GmbH, Bonner Platz 1, 80803, München, Germany | EGW - Sustainability, Environment and Regulatory Framework |
| Schulz, Marcel | Karlsruhe Institute of Technology, Germany | 11.2-1 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal Presenter |
| Schulz, Stephan | Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | 9.4-1 Hydrogeology of arid environments Presenter |
| Schüßler, Nick | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | Poster session for Topics: 6.1, 6.2, 8.3 Presenter |
| Schuster, Bennet | University of Berne, Switzerland; Institute of Earth and Environmental Sciences, University of Freiburg, Germany | Poster session for Topic: 16.1 Poster session for Topic: 16.1 Presenter Poster session for Topic: 16.1 |
| Schüth, Christoph | Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | 9.4-1 Hydrogeology of arid environments |
| Schwalenberg, Katrin | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | 17.1 Recent advances in geoscientific investigations of the ocean floor |
| Schwarzbauer, Jan | Institute of Geology and Geochemistry of Petroleum and Coal, RWTH Aachen University, Germany | Poster session for Topic: 1.9 |
| Schwind, Enrico | TU Darmstadt, Germany | Poster session for Topics: 1.1, 1.2 |
| Science Team, Oman Drilling Project | Geoscience Institutions worldwide | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Sebera, Josef | Institute of Geosciences, Christian-Albrechts-University Kiel, Germany | 8.2-1 Gravity-based density models and their applications |
| Sêco, Sérgio L. R. | University of Coimbra, LRN-Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Seegert, Jörg | Technische Universität Dresden, Germany | 15.2 Strategies to enable FAIR and Open Data and Software Presenter 15.2 Strategies to enable FAIR and Open Data and Software Presenter |
| Seib, Lukas | Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Schnittspahnstraße 9, 64287 Darmstadt, Germany; Technische Universität Darmstadt, Germany | EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs Presenter |
| Seki, Osamu | Institute of Low Temperature Science, Hokkaido University, Sapporo Hokkaido, Japan | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Semmler, Georg | TU Bergakademie Freiberg, Germany | 6.1-1 Applications in 3D Geological Modelling Presenter |
| Semochkina, Anna E. | Lomonosov Moscow State University, Russian Federation; Institute of Geography, Russian Academy of Sciences, Russian Federation | Poster session for Topics: 1.5, 1.8 |
| Semroch, Ralf | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 11.2-2 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| Seoane, Lucia | Bureau Gravimétrique International, Toulouse and GET, University of Toulouse, France | 8.2-1 Gravity-based density models and their applications |
| Serafini, Sara | Department of Biology, University of Naples Federico II | 1.7-2 Critical Metals in the Environment |
| Sessing, Jan | German Mining Museum, Material Sciences and Research Labs, Bochum, Germany | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Seybold, Lina | Ludwig-Maximilians-University, Munich, Germany | 12.1-2 Communication geosciences and higher education teaching Presenter |
| Seyedrahimi-Niaraq, Mirmahdi | University of Mohaghegh Ardabili, Iran, Islamic Republic of | EGW - Assessment of Geothermal Resources Presenter |
| Shalev, E. | Geological Survey of Israel | 9.4-1 Hydrogeology of arid environments |
| Shao, Haibing | Helmholtz Centre for Environmental Research - UFZ, Germany | EGW - Computing and Data Management, Machine Learning EGW - Poster (1472, 1473, 1498, 1483, 1500) |
| Shervais, John | Department of Geology, Utah State University, USA | Poster session for Topic: 15.3, 17.1 |
| Shishkina, Iuliia V. | Institute of Geography, Russian Academy of Sciences, Russian Federation | Poster session for Topics: 1.5, 1.8 |
| Shorkunov, Ilya G. | Institute of Geography, Russian Academy of Sciences, Russian Federation | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls Poster session for Topics: 1.5, 1.8 Poster session for Topics: 1.5, 1.8 |
| Shu, Weiwei | Institut Terre et Environnement de Strasbourg (ITES), UMR 7063, Université de Strasbourg, CNRS, Strasbourg, France | EGW - Operation of Geothermal Systems Presenter |
| Shvets, Valentyna Dmytrivna | Institute of Vocational Education, France | Poster session for Topics: 6.1, 6.2, 8.3 Presenter |
| Siciliano, Antonietta | Department of Biology, University of Naples Federico II | 1.7-2 Critical Metals in the Environment |
| Siebert, Christian | Helmhotz-Zentrum für Umweltforschung UFZ, Germany | 9.4-1 Hydrogeology of arid environments Presenter |
| Siegel, Michelle | Universität Tübingen, Germany | 2.1-2 Carbonatites and alkaline rocks |
| Sievers, Henrike | BGR, Germany | Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 Presenter |
| Sigmundsson, Freysteinn | University of Iceland | EGW - Sustainability, Environment and Regulatory Framework |
| Sigwart, Julia D. | Senckenberg Institute and Natural History Museum, Frankfurt a.M., Germany | Poster session for Topic: 1.9 |
| Simmons, Mike | Halliburton, United Kingdom | 19.1-1 Regional geology: A key for answering questions in geoscience Presenter |
| Simon, Gilla | Ludwig-Maximilians-University, Munich, Germany | 12.1-2 Communication geosciences and higher education teaching |
| Simon, Gilla | SNSB - Museum Man and Nature, Munich, Germany | 12.1-2 Communication geosciences and higher education teaching |
| Simoni, Mark | Geological Survey of Norway, Norway | 13.1-2 European Raw Materials |
| Singh, Mrityunjay | Technische Universität Darmstadt, Germany; Technical University Darmstadt, Germany | EGW - Computing and Data Management, Machine Learning EGW - New geothermal utilization schemes Presenter |
| Šinigoj, Jasna | GeoZS - Geological Survey of Slovenia | 15.3 Geodata management – »From bookshelves to full digital accessibility« |
| Sitnikova, Maria | Federal Institute for Geosciences and Natural Resources, Hannover, Germany | 2.1-1 Carbonatites and alkaline rocks |
| Skiba, Peter | Leibniz Institute for Applied Geophysics, Hannover, Germany | 8.2-1 Gravity-based density models and their applications |
| Skrzypek, Etienne | NAWI Graz Geocenter – Institute of Earth Sciences, University of Graz, Austria | 19.1-2 Regional geology: A key for answering questions in geoscience |
| Sliwinski, Jakub | University of St Andrews, United Kingdom | 5.3 Advances in terrestrial and marine carbonate archives – novel proxies and innovative techniques to decipher past climate variability Presenter |
| Slob, Evert | Department of Geoscience and Engineering, Delft University of Technology, Netherlands | EGW - Resource Development |
| Slunitschek, Klemens | Karlsruhe Institute of Technology, Germany | 10.2 Material use of geothermal waters Presenter Poster session for Topics: 8.2, 10.2 |
| Słonka, Łukasz | Institute of Geological Sciences, Polish Academy of Sciences, Poland | 1.3-1 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Smart, Katie A. | University of the Witwatersrand, South Africa | 2.2 Earth’s sustainable mantle |
| Smik, Lukas | School of Geography, Earth and Environmental Sciences, University of Plymouth, Plymouth, PL4 8AA, UK | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Smith, Daniel J. | University of Leicester, School of Geography, Geology and the Environment, University Road, Leicester LE1 7RH, UK | 13.2-1 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations |
| Sobh, Mohamed | Technische Universität Bergakademie Freiberg, Germany | 8.2-2 Gravity-based density models and their applications |
| Sobotkova, Adéla | Aarhus University, Aarhus, Denmark | 15.1-1 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Somoza, Luis | Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain; Geological Survey of Spain, Madrid, Spain | 13.1-2 European Raw Materials 2.3 Geo-bio-interaction in oceanic hydrothermal systems |
| Sosa, Numa | Laboratory for Provenance Studies, Department of Earth and Environmental Sciences, Università di Milano-Bicocca, 20126 Milano, Italy; Centro de Investigaciones Geológicas (CONICET), Universidad Nacional de La Plata, Diag.113 # 275, La Plata (B1900TAC), Argentina | 1.1-2 Sediment routing systems and provenance analysis |
| SOUQUE, Christine | IFP Energies Nouvelles, France | EGW - Assessment of Geothermal Resources |
| Spangenberg, Erik | Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Spies, Thomas | Unit ‚Engineering Seismology‘, Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | 19.1-2 Regional geology: A key for answering questions in geoscience |
| Spitzmüller, Laura | Institute of Applied Geosciences, Departement of Geothermal Energy and Reservoir Technology, Karlsruhe Institute of Technology, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) Presenter |
| Sporleder, Caroline | Institute of Computer Science & Göttingen Centre for Digital Humanities | 15.1-1 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Spychala, Yvonne T. | Institut für Geologie, Leibniz Universität Hannover, Germany | 1.1-2 Sediment routing systems and provenance analysis Presenter 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Stachowska, Aleksandra | Institute of Geological Sciences, Polish Academy of Sciences, Poland | 1.3-1 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Stalder, Roland | Institute of Mineralogy and Petrography, University of Innsbruck, Austria | 12.1-2 Communication geosciences and higher education teaching |
| Stall, Shelley | American Geophysical Union, United States of America | 15.2 Strategies to enable FAIR and Open Data and Software Presenter |
| Stamm, Fabian | Terranigma Solutions GmbH, Aachen, Germany | 8.2-2 Gravity-based density models and their applications |
| Stammler, Klaus | Federal Institute for Geosciences and Natural Resources (BGR), Germany | 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation Presenter |
| Standortauswahl, Team | Bundesgesellschaft für Endlagerung mbH (BGE), Germany | Poster session for Topics: 6.1, 6.2, 8.3 |
| Stanjek, Helge | RWTH Aachen, Clay and Interface Mineralogy | 11.3 The fate of hydrogen: underground storage, nuclear waste repositories and natural hydrogen fluxes |
| Steele-MacInnis, Matthew | University of Alberta, 1-26 Earth Sciences Building, Edmonton AB T6G2E3, Canada | 2.1-1 Carbonatites and alkaline rocks |
| Steger, Hagen | Karlsruher Institute of Technology, Germany | 8.3 Mineral and rock magnetism for reservoir characterization |
| Stehle, Manuela | Federal Institute for Geosciences and Natural Resources (BGR) | 6.1-1 Applications in 3D Geological Modelling |
| Steiger, Katharina | Karlsruhe Institut for Technology, Germany; ThinkTank Industrielle Ressourcenstrategien | 13.4 Industrial Resource Strategies Presenter |
| Stein, Eckardt | Technische Universität Darmstadt, Germany | 18.1-3 Young Scientist Session |
| Steinberg, Andreas | BGR, Germany | 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation |
| Steiner, Sabina | Department of Geography and Geology, University of Salzburg, Austria | 19.1-2 Regional geology: A key for answering questions in geoscience |
| Steiner, Ulrich | KIT, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) Presenter |
| Steinmueller, Klaus | Karlsruhe Institute for Technology, Germany | 13.4 Industrial Resource Strategies Presenter |
| Stephan, Tobias | GFZ Potsdam, Germany | 19.1-2 Regional geology: A key for answering questions in geoscience |
| Stern, Richard A. | University of Alberta, Canada | 2.2 Earth’s sustainable mantle |
| Stevens, Lee | American Museum of Natural History, 200 Central Park West, New York NY 10024, USA | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Stevenson, Christopher | University of Liverpool, UK | 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Stith, Mary | The Pula Group, United States of America | 13.3 Exploration and extraction of key battery commodities for e-mobility Presenter |
| Stober, Ingrid | Albert Ludwigs University Freiburg Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling Presenter |
| Stockli, Danny | Department of Geological Sciences, University of Texas, Austin, | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
