GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Dahlbock, Richard | Department for Environmental Sciences and Geography, University of Potsdam | |
| Dall'Asta, Massimo | TOTAL E&P, CSTJF, Avenue Larribau - 64018 Pau Cedex Pau, France | |
| Danisi, Rosa Micaela | Karlsruhe Institute for Technology, Germany | |
| Dashti, Ali | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Adenauerring 20b, 76131 Karlsruhe, Germany | |
| Daum, Jessica | Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt, Germany | |
| Dawit, Enkurie L. | Department of Geology, University of Gondar, Gondar, Ethiopia | |
| Day, Christopher | University of Oxford, United Kingdom | |
| de Faria, Gabrielle Rodrigues | The Museum für Naturkunde – Leibniz Institute for Evolution and Biodiversity Science,Berlin, Germany | |
| de la Varga, Miguel | Terranigma Solutions GmbH, Aachen, Germany | |
| De Lucia, Marco | GFZ German Research Centre for Geosciences, Germany | |
| de Oliveira, Daniel P. S. | Laboratório Nacional de Energia e Geologia (LNEG), Portugal; Mineral Resources Expert Group, EuroGeoSurveys, Brussels, Belgium | |
| Deady, Eimear | British Geological Survey | |
| Debaille, Vinciane | Laboratoire G-Time, Universite Libre de Bruxelles, Brussels, Belgium | |
| Decker, Valeska | Uni Bonn, Germany | |
| Decrée, Sophie | Royal Belgian Institute of Natural Sciences, B-1000, Brussels, Belgium | |
| Degen, Denise | Computational Geoscience and Reservoir Engineering (CGRE), RWTH Aachen University, Germany | |
| Deik, Hanaa | Geological Institute, RWTH Aachen University, Germany | |
| Dekkers, Mark | Utrecht University, Netherlands | |
| Delagnes, Anne | PACEA, CNRS/Université de Bordeaux, Allée Geoffroy Saint-Hilaire 33615 Pessac CEDEX, France | |
| Dellefant, Fabian | Ludwig Maximilians University, LMU, Germany | |
| den Dulk, Maryke | TNO – Geological Survey of the Netherlands, the Netherlands | |
| Deng, Qinglin | Universite de Strasbourg, France | |
| Di Carlo, Ida | ISTO, UMR7327, Université d’Orléans, CNRS, BRGM, F-45071 Orléans, France | |
| Diamond, Larryn William | Institute of Geological Sciences, University of Bern, Switzerland | |
| Diehl, Alexander | Universität Bremen, Germany; Center for Marine Environmental Sciences (MARUM), University of Bremen, Bremen, Germany; Department for Geosciences, University of Bremen, Bremen, Germany | |
| Dieler, Silvia | State Authority for Mining, Energy and Geology- Lower Saxony, Germany | |
| Dielforder, Armin | Institut für Geologie, Leibniz Universität Hannover, Germany | |
| Dietze, Michael | GFZ Potsdam, Germany | |
| Dilewski, Jan | Technical University of Darmstadt, Schnittsphanstraße 9, 64287 Darmstadt | |
| DiLoreto, Zach A. | University of Toronto | |
| Dirks, Heiko | Ingenieurgesellschaft Prof. Kobus und Partner, Germany | |
| Dissard, Delphine | IRD-Sorbonne Universités, UPMC, Univ Paris 06-CNRS-MNHN, LOCEAN, Paris, France | |
| Dittmar, Thorsten | Institute for Chemistry and Biology of the Marine Environment (ICBM), Carl von Ossietzky University of Oldenburg, Germany; Center for Marine Environmental Sciences (MARUM), University of Bremen, Germany | |
| Dittrich, Maria | University of Toronto | |
| DIVIES, Renaud | IFP Energies Nouvelles, France | |
| Djahansouzi, Ariane | Technical University of Darmstadt, Institute of Applied Geosciences, Schnittspahnstraße 9, 64287 Darmstadt | |
| Dlugosch, Raphael | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Dohrmann, Anja | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Domingos, Filipa P. | University of Coimbra, LRN-Laboratory of Natural Radioactivity, Department of Earth Sciences, Portugal; IATV-Instituto do Ambiente, Tecnologia e Vida, Coimbra, Portugal. | |
| Donze, Frédéric-Victor | University Grenoble Alpes, France | |
| Doornenbal, Hans | TNO – Geological Survey of the Netherlands, the Netherlands | |
| Dörr, Wolfgang | Goethe University Frankfurt, Germany | |
| Doulati Ardejani, Faramarz | University of Tehran, Iran, Islamic Republic of | |
| Dresbach, Christian | Federal Institute for Geosciences and Natural Resources (BGR) | |
| Drif, Kamel | Université de Strasbourg, France; Institut national de l'environnement industriel et des risques (INERIS), France | |
| Drijkoningen, Guy | Department of Geoscience and Engineering, Delft University of Technology, Netherlands | |
| Dröllner, Maximilian | Timescales of Mineral Systems Group, School of Earth and Planetary Sciences, Curtin University, GPO Box U1987, Perth, WA 6845, Australia | |
| Drouin, Vincent | ISOR Iceland | |
| Drüppel, Kirsten | Department of Petrology, Karlsruhe Institute of Technology, Karlsruhe, Germany | |
| Du, Zhiheng | State Key Laboratory of Cryospheric Science, Northwest Institute of Eco-Environment and Resources, Lanzhou 730000, China | |
| Duda, Jan-Peter | Center for Applied Geosciences, University of Tübingen; Göttingen Academy of Sciences and Humanities; Sedimentology & Organic Geochemistry Group, Department of Geosciences, Eberhard-Karls-University Tübingen | |
| Dudar, Tamara Viktorivna | Institute of Environmental Geochemistry of National Academy of Sciences of Ukraine, Ukraine | |
| Dudzisz, Katarzyna | Karlsruhe Institute of Technology, Institute of Applied Geosciences, Germany; Institute of Geophysics, Polish Academy of Sciences, Poland | |
| Dunkl, István | Georg-August-Universität Göttingen, Geoscience Center, Germany; University of Göttingen, Sedimentology & Environmental Geology, Geoscience Center, Goldschmidstraße 3, 37077 Göttingen, Germany | |
| Duwiquet, Hugo | ISTO, Université d'Orléans, France; BRGM, France |
