GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Jaeggi, David | Federal Office of Topography (swisstopo), Seftigenstr. 264, 3084 Wabern, Switzerland | |
| Jähne-Klingberg, Fabian | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Jakobsen, Finn Christian | Geological Survey of Denmark and Greenland, Denmark | |
| Jakowski, Anorte Elisabeth | Goethe-Universität Frankfurt, Germany | |
| Janse van Rensburg, Deon Johannes | Friedrich Schiller Universität Jena, Germany | |
| Janßen, Alexander | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany; University of Bremen, Bibliothekstraße 1, Bremen, Germany | |
| Janßen, Sebastian | ZMT, Germany | |
| Jasnowski-Peters, Henning | Research Center of Post Mining, Technische Hochschule Georg Agricola University, Germany | |
| Jasper, Heinrich | TU Bergakademie Freiberg, Germany | |
| Jeannin, Pierre-Yves | SISKA, Swiss Institute for Speleology and Karst Studies, rue de la Serre 68 – CH2300 La Chaux-de-Fonds | |
| Jenssen, Bjørn Munro | Department of Biology, Norwegian University of Science and Technology, Høgskoleringen 5, 7491, Trondheim, Norway; | |
| Jermannaud, Paul | Division of Global Solutions, Beicip Franlab, France | |
| Jimenez, Carlos | The Cyprus Institute. 20 Konstantinou Kavafi St, 2121 Aglantzia. Nicosia, Cyprus | |
| Joachim-Mrosko, Bastian | Institute of Mineralogy and Petrography, University of Innsbruck, Austria | |
| Joachimski, Michael | Geozentrum Nordbayern, University Erlangen-Nürnberg, Erlangen, Germany | |
| Jompa, Jamaluddin | Hasanuddin University, Jl. Perintis Kemerdekaan KM.10, Makassar, Indonesia | |
| Jonckheere, Raymond | Geology, TU Bergakademie Freiberg, Germany | |
| Jordan, Guntram | Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany | |
| Jorry, Stephan | IFREMER, Laboratoire Géodynamique et Enregistrement Sédimentaire, Plouzané, France. | |
| Jouet, Gwenael | Unité de Recherche Geosciences Marines, Ifremer, CS 10070, 29280 Plouzané, France | |
| Jousset, Philippe | GFZ Potsdam Germany | |
| Juliusson, Egill | Landsvirkjun Iceland | |
| Jung, Hyekyeng | Technische Universität Darmstadt, Institute of Applied Geosciences, Hydrogeology Group, Germany | |
| Junge, Malte | Mineralogical State Collection (SNSB-MSM), Munich, Germany; Mineralogical State Collection Munich, SNSB and Ludwig Maximilians University, LMU, Germany; Mineralogische Staatssammlung München (SNSB-MSM) / LMU München, Germany | |
| Jungmann, Michèle | Karlsruhe Institute of Technology, Germany | |
| Jüstel, Alexander | Geological Institute, RWTH Aachen University; Fraunhofer Research Institution for Energy Infrastructures and Geothermal Systems IEG, Germany; RWTH Aachen University, Computational Geoscience and Reservoir Engineering, Wüllnerstraße 2, 52062 Aachen, Germany | |
| Jüstel, Alexander Magnus | Fraunhofer IEG, Fraunhofer Research Institution for Energy Infrastructures and Geothermal Systems, Am Hochschulcampus 1, 44801 Bochum, Germany; RWTH Aachen University, Computational Geoscience and Reservoir Engineering, Wüllnerstraße 2, 52062 Aachen, Germany |
