GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Ebbing, Jörg | Institute of Geosciences, Christian-Albrechts-University Kiel, Germany | |
| Ebel, Katharine W. | Department of Microbiology, Technische Universität Kaiserslautern, 67663 Kaiserslautern, Germany | |
| Eckmeier, Eileen | CAU Kiel, Germany | |
| Egert, Robert | Karlsruhe Institute of Technology (KIT), Germany | |
| Eggenhuisen, Joris T. | Utrecht Universiteit, NL; Department of Earth Science, Utrecht University, 3584 CB, Utrecht, Netherlands | |
| Eggenkamp, Hans G. M. | University of Tübingen, Germany | |
| Ehlers, Todd A. | University of Tübingen, Germany; Universität Tübingen, Germany | |
| Eiche, Elisabeth | Karlsruhe Institute of Technology, Germany | |
| Eichstädter, René | Institute for Environmental Physics, Heidelberg University, Germany | |
| Eilu, Pasi | Geological Survey of Finland, Finland | |
| Eisawi, Ali | Faculty of Petroleum and Minerals, Al Neelain University, 11121 Khartoum, Sudan | |
| Eizenhöfer, Paul R | University of Tübingen, Germany | |
| El-Sharkawy, Amr | Kiel University, Germany; National Research Institute of Astronomy and Geophysics, Cairo, Egypt; Institute of Geosciences, Christian‐Albrechts‐Universität, Kiel, Germany | |
| Elbracht, Jörg | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | |
| Elger, Kirsten | GeoForschungsZentrum, Germany; GFZ German Research Centre for Geosciences, Potsdam, Germany; Deutsches GeoForschungsZentrum GFZ, Potsdam, Germany | |
| Ellmies, Rainer | Gecko Namibia, Swakopmund, Namibia | |
| Eltayieb, Mahmoud | Department of Geoscience and Engineering, Delft University of Technology, Netherlands | |
| Emberson, Robert | NASA Goddard Space Flight Center, Greenbelt, MD 20771, USA | |
| Emmerich, Katja | Competence Center for Material Moisture (IMB-CMM), Karlsruhe Institute of Technology | |
| Endres, Laura | ETH Zurich, Switzerland | |
| Engel, Detlef | Forschungszentrum Nachbergbau (FZN), Technische Hochschule Georg Agricola (THGA) | |
| Engel, Nicole | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | |
| Engelke, Ulrich | CSIRO Data 61, Australia | |
| Enzingmüller-Bleyl, Tristan Cosme | Department of Microbiology, Technical University of Kaiserslautern, Kaiserslautern, 67663, Germany | |
| Erbas, Kemal | GFZ Potsdam Germany | |
| Erdmann, Maria-Sophie | Institut fuer Geologie und Palaeontologie, Westfaelische Wilhelms-Universitaet Muenster | |
| Erdmann, Saskia | ISTO, UMR7327, Université d’Orléans, CNRS, BRGM, F-45071 Orléans, France | |
| Ernst, David M. | Jacobs University Bremen, Germany | |
| Esmaeilpour, Morteza | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany | |
| Esper, Oliver | Alfred Wegener Institute, Germany | |
| Eulenfeld, Tom | Institut für Geowissenschaften, Friedrich Schiller Universität Jena, Germany | |
| Evans, David | Goethe Universität Frankfurt, Institut für Geowissenschaften, Frankfurt am Main, Germany; Goethe Universität Frankfurt, Frankfurt Isotope and Element Research Center (FIERCE), Frankfurt am Main, Germany | |
| Even, Markus | Karlsruhe Institute of Technology, Germany | |
| Evers, Claus | Evers & Co GmbH | |
| EXCITE network, the | Department of Earth Sciences, Utrecht University, The Netherlands | |
| Expedition 382 Scientists, and | Expedition | |
| Ezzat, Mohamed | Geothermal Energy and Geofluids (GEG) Group, Institute of Geophysics, Department of Earth Sciences, ETH~Zurich, 8092~Zurich, Switzerland |
