GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Laag, Christian | Université de Paris, Institut de Physique du Globe de Paris, CNRS, Paris, France | |
| Lambotte, Sophie | EOST/ITES, University of Strasbourg/CNRS, 5 rue René Descartes, 67000, Strasbourg | |
| Lamping, Nele | Alfred Wegener Institute, Germany | |
| Land, Alexander | Institute of Biology (190a), University of Hohenheim, Germany; Silviculture & Forest Growth and Yield, University of Applied Forest Sciences, Germany | |
| Lander, Robert | Geocosm | |
| Lange, Torsten | Bundesgesellschaft für Endlagerung mbH (BGE), Germany | |
| Laouini, Ghofrane | Mazarine Energy BV, Tunis, Tunisia; Universite de Tunis El Manar, Campus Universitaire Farhat Hached BP94, 1068 Tunis, Tunisia | |
| Lauterbach, Stefan | Leibniz Laboratory for Radiometric Dating and Stable Isotope Research, Kiel University, 24118 Kiel, Germany; Institute of Geosciences, Kiel University, 24118 Kiel, Germany | |
| Lazagabaster, Ignacio | Museum für Naturkunde, Invalidenstrasse 43, 10115 Berlin, Germany | |
| Lazarus, David | Museum für Naturkunde, Germany | |
| Le Guerroué, Erwan | Division of Global Solutions, Beicip Franlab, France | |
| Lebedev, Sergei | Dublin Institute for Advanced Studies, Dublin, Ireland | |
| Lechleitner, Franziska Anna | University of Bern, Switzerland; Department of Chemistry, Biochemistry and Pharmaceutical Sciences & Oeschger Centre for Climate Change Research, University of Bern | |
| Legler, Claus | Beak Consultants GmbH, Germany | |
| Lehné, Dr.rer.nat. Rouwen | Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geoinformation, Schnittspahnstraße 9, 64287 Darmstadt, Germany; Hessian Agency for Nature Conservation, Environment and Geology, Rheingaustraße 186, 65203 Wiesbaden, Germany; Hessisches Landesamt für Naturschutz, Umwelt und Geologie | |
| Lehnert, Kerstin Annette | Columbia University, USA; Columbia University, New York, United States of America | |
| Leite Mendes, Bruno Daniel | Karlsruhe Institute of Technology, Germany | |
| Leitner, Christoph | University Salzburg, Austria | |
| LEMGRUBER-TRABY, Adriana | IFP Energies Nouvelles, France | |
| Lengliné, Olivier | Université de Strasbourg, France | |
| Lenz, Olaf Klaus | Senckenberg Forschungsinstitut und Naturmuseum, Frankfurt am Main, Germany; Technische Universität Darmstadt, Darmstadt, Germany; TU Darmstadt, Germany; Senckenberg Gesellschaft für Naturforschung, Germany | |
| Leu, Katharina | Leibniz Institute for Applied Geophysics, Germany | |
| Lewin, Ina | TU Darmstadt, Institut für Angewandte Geowissenschaften | |
| Li, Siqi | University of Iceland | |
| Li, Zhen | Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany; University of Potsdam, Institute of Geosciences, Karl-Liebknecht-Str. 24-25, 14476 Potsdam, Germany | |
| Liang, Fei | Material and Geosciences, Institute of Applied Geosciences, Technical University of Darmstadt, Darmstadt, 64287, Germany | |
| Liang, Zhouji | RWTH Aachen University, Germany | |
| Libralato, Giovanni | Department of Biology, University of Naples Federico II | |
| Licha, Tobias | Ruhr-University Bochum, Germany | |
| Lidl, Laurin | LMU Munich, Germany | |
| Liesegang, Moritz | Freie Universität Berlin | |
| Liguori, Renato | Department of Biology, Università degli Studi di Bari Aldo Moro | |
| Limonta, Mara | Laboratory for Provenance Studies, Department of Earth and Environmental Sciences, Università di Milano-Bicocca, 20126 Milano, Italy | |
| Lindenmaier, Falk | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Linder, Bernd | Geologischer Dienst Nordrhein-Westfalen, De-Greiff-Straße 195, 47803 Krefeld | |
| Lindhorst, Katja | CAU Kiel, Institute of Geosciences, Germany | |
| Lindner, Martin | Department of Chemistry and Physics of Materials, University of Salzburg, Austria | |
| Linsel, Adrian | Material and Geosciences, Institute of Applied Geosciences, Technical University of Darmstadt, Darmstadt, 64287, Germany | |
| Linsley, Braddock K. | Lamont-Doherty Earth Observatory of Columbia University, Palisades, NY, USA | |
| Lipp, Julius Sebastian | MARUM, University of Bremen, Germany | |
| Lischeid, Gunnar | ZALF and University of Potsdam, Germany | |
| Littke, Ralf | RWTH Aachen University, Germany; RWTH Aachen, Institute for Geology and Geochemistry of Petroleum and Coal; Institute of Geology and Geochemistry of Petroleum and Coal, Energy and Mineral Resources (EMR), RWTH Aachen University, Lochnerstr. 4-20, 52054 Aachen, Germany | |
| Little, Crispin Thomas Stephen | University of Leeds, United Kingdom | |
| Liu, Yi-Yu | Competence Center for Material Moisture (IMB-CMM), Karlsruhe Institute of Technology | |
| Lobato, Ana | Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain | |
| Lobkov, Vasily A. | Lomonosov Moscow State University, Russian Federation | |
| Loewer, Markus | Technical University of Munich, Germany | |
| Lofrano, Giusy | Centro Servizi Metrologici e Tecnologici Avanzati (CeSMA) | |
| Loh, Yvonne Sena Akosua | Department of Earth Science, University of Ghana | |
| Lopez, Simon | BRGM, 3 avenue Claude-Guillemin, 45000 Orléans | |
| Lorenz, Sören | GEOMAR, Kiel, Germany; on behalf of the Helmholtz RF E&E DataHub | |
| Löwen, Kersten | UNESCO Geopark Muskau Arch, Germany | |
| Lowicki, Florian | DMT GmbH & Co. KG, Germany | |
| Lu, Renchao | Helmholtz Centre for Environmental Research - UFZ, Germany | |
| Ludwig, Thomas | University of Heidelberg, Germany | |
| Luis F., De Ros | Federal do Rio Grande do Sul University | |
| Lukas, Johannes | Institut für Angewandte Geowissenschaften, Technische Universität Darmstadt, Schnittspahnstraße 9, 64287 Darmstadt, Germany | |
| Lunar, Rosario | Geosciences Institute (IGEO). Spain | |
| Lünsdorf, Jan Ontje | Insterburger Straße 2, 26127, Oldenburg; Georg-August-Universität Göttingen, Department of Sedimentology and Environmental Geology, Göttingen, Germany | |
| Luo, Chen | Jacobs University Bremen, Germany | |
| Luo, Cui | State Key Laboratory of Palaeobiology and Stratigraphy, Nanjing Institute of Geology and Palaeontology and Center for Excellence in Life and Paleoenvironment, Chinese Academy of Sciences | |
| Luzi-Helbing, Manja | Geo.X – Research Network for Geosciences in Berlin and Potsdam, Telegrafenberg, 14473 Potsdam; GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam |
