GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| Gabriel, Gerald | Leibniz Institute for Applied Geophysics, Hannover, Germany; Institute of Geology, Leibniz University Hannover, Germany | 8.2-1 Gravity-based density models and their applications Poster session for Topic: 16.1 Poster session for Topic: 16.1 Poster session for Topic: 16.1 Poster session for Topic: 16.1 Presenter |
| Gabriel, Paul | GiGa infosystems GmbH, Germany | 15.2 Strategies to enable FAIR and Open Data and Software Presenter |
| Gaebler, Peter | BGR, Germany | 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation |
| Gaillard, Fabrice | ISTO, UMR7327, Université d’Orléans, CNRS, BRGM, F-45071 Orléans, France | 2.1-1 Carbonatites and alkaline rocks Poster session for Topics: 2.1, 5.1 |
| Gaillardet, Jerome | Institut de Physique du Globe, Paris, France | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls |
| Galdiero, Emilia | Department of Biology, University of Naples Federico II | 1.7-2 Critical Metals in the Environment |
| Gallagher, Stephen J. | School of Earth Sciences, University of Melbourne, Australia | Poster session for Topic: 1.9 |
| Gallen, Sean F | Department of Geosciences, Colorado State University, Fort Collins, US | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales |
| Gallo, Arianna | Department of Microbiology, Technische Universität Kaiserslautern, 67663 Kaiserslautern, Germany | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life Presenter |
| Galy, Albert | Centre de Recherches Pétrographiques et Géochimiques, UMR7358, CNRS, Université de Lorraine, 54500 Nancy, France | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales |
| Gao, Kun | Department für Geo- und Umweltwissenschaften, Ludwig-Maximilians-Universität München, Germany | 21-1 Open Session |
| Garankina, Ekaterina V. | Lomonosov Moscow State University, Russian Federation; Institute of Geography, Russian Academy of Sciences, Russian Federation | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls Presenter Poster session for Topics: 1.5, 1.8 Presenter Poster session for Topics: 1.5, 1.8 Presenter |
| Garbe-Schönberg, Dieter | University of Kiel, Germany | 21-1 Open Session |
| Garbe-Schönberg, Dieter | Christian-Albrechts-Universität zu Kiel, Germany | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Garcia, Marga | Andalusian Institute of Earth Science (CSIC-UGR). Armilla (Granada) 18100 Spain; Spanish Institute of Oceanography, Cádiz 11006, Spain | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Gariola, Gaurav | Ali I. Al-Naimi Petroleum Engineering Research Center, Saudi Arabia | Virtual Field Trips: Geological dive around the globe |
| Garnsworthy, Marlo | Wordy Bird Studio, Wake Field, Rhode Island, USA | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Garzanti, Eduardo | Laboratory for Provenance Studies, Department of Earth and Environmental Sciences, Università di Milano-Bicocca, 20126 Milano, Italy | 1.1-2 Sediment routing systems and provenance analysis Presenter 1.1-2 Sediment routing systems and provenance analysis Presenter 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls |
| Gassner, Laura | Karlsruhe Institute of Technology, Germany | 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation |
| GAUCHER, Emmanuel | Karlsruhe institut für technologie, Germany; Karlsruhe Institute of Technology (KIT), Institute of Applied Geosciences, Division of Geothermal Research, Adenauerring 20b, 76131, Karlsruhe, Germany | EGW - Computing and Data Management, Machine Learning EGW - Sustainability, Environment and Regulatory Framework |
| Gaus, Garri | RWTH Aachen, Institute for Geology and Geochemistry of Petroleum and Coal | 11.3 The fate of hydrogen: underground storage, nuclear waste repositories and natural hydrogen fluxes Presenter |
| Gaus, Ksenia | Karlsruhe Institute of Technology, Germany | Poster session for Topics: 6.1, 6.2, 8.3 |
| Gebhardt, Andrea Catalina | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany | 18.1-2 Young Scientist Session |
| Gehringer, Michelle M. | Technical University of Kaiserslautern, Germany | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life |
| Gehringer, Michelle M. | Department of Microbiology, Technische Universität Kaiserslautern, 67663 Kaiserslautern, Germany | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life 19.2-2 Early Earth – geodynamics, environments, & the emergence of life |
| Geilert, Sonja | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling 17.1 Recent advances in geoscientific investigations of the ocean floor Presenter |
| Gellendin, Maik | Geologischer Dienst Nordrhein-Westfalen, Germany | 14.2-2 Post-mining: Opportunities and challenges |
| Genth, Till | Research Center of Post Mining, Technische Hochschule Georg Agricola University, Germany | 14.2-1 Post-mining: Opportunities and challenges Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Gerdes, Axel | Goethe-Universität Frankfurt am Main, Altenhöferallee 1, D-60438 Frankfurt am Main | 2.1-2 Carbonatites and alkaline rocks |
| Gerhards, Christian | Technische Universität Bergakademie Freiberg, Germany | 8.2-2 Gravity-based density models and their applications |
| Gerya, Taras | ETH Zurich, Department of Earth Sciences, zurich, Switzerland | 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Geuzaine, Christophe | Université de Liège, Institut Montefiore B28, 4000 Liège, Belgium | EGW - Assessment of Geothermal Resources |
| Ghelichkhan, Siavash | Australian National University | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Gholami Korzani, Maziar | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Adenauerring 20b, 76131 Karlsruhe, Germany | EGW - Assessment of Geothermal Resources |
| Gholami Korzani, Maziar | Karlsruhe Institute of Technology (KIT), Germany; Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany | EGW - Exploration of Geothermal Reservoirs EGW - New geothermal utilization schemes |
| Ghoshal, Suryodoy | University of Pittsburgh, USA | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales |
| Giebel, Johannes | Technische Universität Berlin, Ernst-Reuter-Platz 1, 10587 Berlin, Germany; University of the Free State, 250 Nelson-Mandela-Drive, Bloomfontein 9300, South Africa | 2.1-1 Carbonatites and alkaline rocks |
| Giebel, R. Johannes | Technische Universität Berlin, Ernst-Reuter-Platz 1, 10587 Berlin, Germany; University of the Free State, 250 Nelson-Mandela-Drive, Bloomfontein 9300, South Africa; Technische Universität Berlin, Germany; University of the Free State, Bloemfontein, South Africa | 2.1-1 Carbonatites and alkaline rocks Presenter 2.1-2 Carbonatites and alkaline rocks 21-2 Open Session |
| Gilg, H. Albert | Technical University München, Germany | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Gizon, Laurent | Max Planck Institute for Solar System Research, Germany; Institute for Astrophysics, University of Göttingen | 19.2-1 Early Earth – geodynamics, environments, & the emergence of life |
| Gjata, Isidora | Department of Biology, Università degli Studi di Bari Aldo Moro | 1.7-2 Critical Metals in the Environment |
| Glasmacher, Ulrich Anton | Institute of Earth Sciences, Heidelberg University, Germany | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present Presenter |
| Gloaguen, Eric | BRGM (BRGM), France | 13.4 Industrial Resource Strategies |
| Glotzbach, Christoph | University of Tübingen, Department of Geosciences, Schnarrenbergstraße 94-96, 72076 Tübingen; Universität Tübingen, Germany | 1.1-1 Sediment routing systems and provenance analysis Poster session for Topics: 1.5, 1.8 Poster session for Topics: 1.5, 1.8 |
| Glüder, Anna | College of Earth, Ocean, and Atmospheric Sciences, Oregon State University, Corvallis, OR 97331, USA | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Gödde, Hildegard | Geo.X – Research Network for Geosciences in Berlin and Potsdam, Telegrafenberg, 14473 Potsdam; GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam | 15.1-2 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Godová, Dominika | Earth Science Institute of the Slovak Academy of Sciences, Slovak Republic; Department of Engineering Geology, Hydrogeology and Applied Geophysics, Faculty of Natural Sciences, Comenius University in Bratislava, Slovak Republic | 8.2-1 Gravity-based density models and their applications Presenter Poster session for Topics: 8.2, 10.2 Presenter |
| Godschalk, Bas | IF Technology, Netherlands, The | EGW - New geothermal utilization schemes Presenter |
| Goeppert, Nadine | Karlsruher Institut für Technologie, Germany | 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Goerke-Mallet, Peter | Forschungszentrum Nachbergbau (FZN), Technische Hochschule Georg Agricola (THGA), Germany | 12.3 Geoscience and Society 14.2-1 Post-mining: Opportunities and challenges 14.2-1 Post-mining: Opportunities and challenges |
| Goldberg, Valentin | Karlsruhe Institute of Technology, Germany | 10.2 Material use of geothermal waters Presenter |
| Goldscheider, Nico | Karlsruher Institut für Technologie, Germany | 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management 9.2 Groundwater quality: new developments on understanding transport and mobility of contaminants related to anthropogenic impacts |
| Golosov, Valentin | Faculty of Geography, Lomonosov Moscow State University, Moscow, Russian Federation; Institute of Geography, Russian Academy of Sciences, Moscow, Russian Federation | Poster session for Topics: 1.5, 1.8 |
| González, Francisco Javier | Geological Survey of Spain, Madrid, Spain | 2.3 Geo-bio-interaction in oceanic hydrothermal systems |
| Gonzalez, Javier | Marine Geology, Geological Survey of Spain (IGME) C/ Ríos Rosas 23, 28003 Madrid, Spain | 13.1-2 European Raw Materials Presenter |
| Gonzalez Lemos, Saul | ASCIEM Consulting S.L.P. | 5.3 Advances in terrestrial and marine carbonate archives – novel proxies and innovative techniques to decipher past climate variability |
| González Sanz, F. Javier | Instituto Geológico y Minero de España (IGME), Madrid, Spain | Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 |
| González-Díaz, Patricia | Centro de Investigaciones Marinas Universidad de La Habana, Calle 16 no.114 e/ 1ra y 3ra, Miramar. Playa, Ciudad de La Habana, Cuba | 5.3 Advances in terrestrial and marine carbonate archives – novel proxies and innovative techniques to decipher past climate variability |
| Goodenough, Kathryn | British Geological Survey, United Kingdom | Plenary: Critical Raw Materials for the Energy Transition Presenter |
| Gorka, Torsten | DMT GmbH & Co. KG, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility 13.3 Exploration and extraction of key battery commodities for e-mobility |
| Gosar, Andrej | Slovenian Environmental Agency, Seismology and Geology Office, and University of Ljubljana, Slovenia | 8.2-1 Gravity-based density models and their applications |
| Götze, Hans-Jürgen | Christian-Albrechts-Universität zu Kiel, Germany; Institute of Geosciences, Christian-Albrechts-University Kiel, Germany | 8.2-1 Gravity-based density models and their applications Presenter 8.2-1 Gravity-based density models and their applications 8.2-1 Gravity-based density models and their applications 8.2-2 Gravity-based density models and their applications Poster session for Topics: 8.2, 10.2 |
| Gourcerol, Blandine | BRGM (BRGM), France | 13.4 Industrial Resource Strategies Presenter |
| Gowan, Evan James | Kumamoto University, Kumamoto, Japan; Alfred Wegener Institute, Bremerhaven, Germany; MARUM, University of Bremen, Bremen, Germany | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations Presenter |
| Graeber, Peter-Wolfgang | Technische Universität Dresden, Germany | 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management |
| Grafe, Andreas | Freie Universität Berlin, Institute of Geological Sciences, Malteserstr. 74-100, 12249 Berlin, Germany; GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Grand, Adam | Department of engin. geology, hydrogeology and applied geophysics, Comenius University, Bratislava, Slovak Republic | 8.2-1 Gravity-based density models and their applications |
| Grandia, Fidel | Amphos 21 Consulting, Spain | 11.3 The fate of hydrogen: underground storage, nuclear waste repositories and natural hydrogen fluxes Presenter |
| Grelle, Thomas | Leibniz Institute for Applied Geophysics, Germany | Poster session for Topics: 2.1, 5.1 |
| Greve, Jonas | Geologischer Dienst NRW, Krefeld; Geological Survey of North Rhine-Westfalia; Structural Geology & Tectonics, Karlsruhe Institute of Technology | 14.2-1 Post-mining: Opportunities and challenges 21-2 Open Session Presenter |
| Griffiths, Luke | NGI, Oslo, Norway | EGW - Assessment of Geothermal Resources |
| Grigowski, Edouard | Uni Bonn, Germany | 12.1-1 Communication geosciences and higher education teaching |
| Grimmer, Jens | KIT, Germany | EGW - New geothermal utilization schemes |
| Gropius, Mark | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 9.4-2 Hydrogeology of arid environments |
| Grotzinger, John P. | California Institute of Technology, United States of America | Public Evening Lecture: Geology on Mars Presenter |
| Grunberg, Marc | Université de Strasbourg, CNRS, Ecole et Observatoire des Sciences de la Terre, UAR 830, 5 rue Descartes, Strasbourg F-67084, France | EGW - Computing and Data Management, Machine Learning |
| Grundvåg, Sten-Andreas | Department of Geosciences, UiT – The Arctic University of Norway, PO Box 6050 Langnes, N-9037 Tromsø, Norway | 1.1-2 Sediment routing systems and provenance analysis |
| Grunert, Patrick | University of Cologne, Institute of Geology and Mineralogy, Germany; University of Cologne, Faculty of Mathematics and Natural Sciences, Institute of Geology and Mineralogy, Zülpicher Str. 49a, 50674 Cologne, Germany | 18.1-2 Young Scientist Session 18.1-2 Young Scientist Session |
| Grützner, Christoph | University of Jena, Germany | 4.1/2 Tectonic Systems (TSK Open Session) |
| Gudelius, Dominik | Karlsruhe Institute of Technology, Germany; KIT, Germany | 10.2 Material use of geothermal waters 2.1-2 Carbonatites and alkaline rocks Presenter 2.4 Magmatic and metamorphic petrology Presenter 2.4 Magmatic and metamorphic petrology |
| Gudmundsson, Agrismur | Landsvirkjun Iceland | EGW - Sustainability, Environment and Regulatory Framework |
| Güdük, Nilgün | Staatstoezicht op de Mijnen, Den Haag, Netherlands | 8.2-2 Gravity-based density models and their applications |
| Guida, Marco | Department of Biology, University of Naples Federico II; Centro Servizi Metrologici e Tecnologici Avanzati (CeSMA) | 1.7-2 Critical Metals in the Environment |
| Guilkey, James | Laird Avenue Consulting | 10.4-2 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Guillou-Frottier, Laurent | ISTO, Université d'Orléans, France; BRGM, France | EGW - Assessment of Geothermal Resources |
| Guitard, Michelle | College of Marine Science, University of South Florida, St. Petersburg, FL 33701, USA | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Günther, Ralf | Institut für Gebirgsmechanik GmbH, Germany | 11.2-2 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| GUO, Haihao | Univ. Orléans, CNRS, BRGM, ISTO, UMR 7327, F-45071, Orléans, France | Poster session for Topics: 2.1, 5.1 Presenter |
| Gutjahr, Marcus | GEOMAR Helmholtz Centre for Ocean Research Kiel, Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling Presenter 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Gwiadowski, Ian Desmond | Technische Universität Dresden, Germany | 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management |
