GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Tabelow, Philipp | Christian-Albrechts-Universität zu Kiel, Germany | |
| Taherdangkoo, Reza | TU Bergakademie Freiberg, Institute of Geotechnics, Gustav-Zeuner-Str. 1, 09599 Freiberg, Germany | |
| Takayanagi, Hideko | Institute of Geology and Paleontology, Tohoku University, Japan | |
| Tamanna, Sadia S. | Technical University of Kaiserslautern, Germany | |
| Tan, Juan | Geological Survey of Denmark and Greenland (GEUS), Denmark | |
| Tanner, David C. | Leibnitz Institute for Applied Geophysics (LIAG), Germany; Department for Seismic, Gravimetry, and Magnetics, Leibniz Institute for Applied Geophysics, Hannover, Germany | |
| Tappe, Sebastian | University of Johannesburg, South Africa | |
| Tatzel, Michael | Universität Göttingen; University of California, Santa Cruz, USA; Deutsches Geoforschungszentrum GFZ, Potsdam | |
| Tauxe, Lisa | Scripps Institution of Oceanography, University of California San Diego, La Jolla, CA 92093, USA | |
| Team, IvreaArray | University of Lausanne, Switzerland | |
| Team, Standortauswahl | Bundesgesellschaft für Endlagerung mbH, Germany | |
| Tehler, Elof | Department of Geological Sciences, Stockholm University, Stockholm, Sweden | |
| Teichert, Barbara M.A. | Research Center of Post Mining, Technische Hochschule Georg Agricola University, Germany | |
| Teigler, Ernst Bernhard | DMT GmbH & Co. KG, Germany | |
| ter Maat, Geertje | Universiteit Utrecht, Utrecht, Netherlands; Utrecht University, Netherlands, The; Department of Earth Sciences, Utrecht University, The Netherlands | |
| Tesauro, Magdala | University of Trieste, Trieste, Italy.; University of Utrecht, Utrecht, Netherlands | |
| Thal, Janis | Fachbereich Geowissenschaften, Universität Bremen, Klagenfurter Str. 2, D-28359 Bremen, Germany | |
| Thebault, Alcide | Division of Global Solutions, Beicip Franlab, France | |
| Thiemeyer, Tatjana | Federal Institute for Geosciences and Natural Resources (BGR) | |
| Thissen, Peter | Institute of Functional Interfaces (IFG), Karlsruhe Institute of Technology | |
| Thöle, Hauke | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Thomas, Maik | GFZ Potsdam, Germany; Free University Berlin, Germany | |
| Thomas, Wonik | Leibniz Institute for Applied Geophysics, Hannover, Germany | |
| Thornton, Blair | Centre for In situ and Remote Intelligent Sensing, Faculty of Engineering and Physical Sciences, University of Southampton, Hampshire, UK; Institute of Industrial Science, The University of Tokyo, Tokyo, Japan | |
| Thüns, Nicolai | RWTH Aachen, Clay and Interface Mineralogy | |
| Tiganj, Julia | Technische Hochschule Georg Agricola University, Germany | |
| Tilston, Mike | University of Calgary, Canada | |
| Tinker, Scott W. | The University of Texas at Austin, United States of America | |
| Todd, Jonathan A. | The Natural History Museum, London, United Kingdom | |
| Todorovic, Sara | Leibniz Centre for Tropical Marine Research (ZMT), Bremen, Germany; Faculty of Geosciences, University of Bremen, Bremen, Germany | |
| Toll, Mathias | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Tommasi, Franca | Department of Biology, Università degli Studi di Bari Aldo Moro | |
| Töpfer, Martin | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Germany | |
| Torizin, Jewgenij | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Toucanne, Samuel | IFREMER, Laboratoire Géodynamique et Enregistrement Sédimentaire, Plouzané, France. | |
| Trepmann, Claudia | Ludwig Maximilians University, LMU, Germany | |
| Tribus, Martina | Universität Innsbruck | |
| Trieloff, Mario | Heidelberg Center for the Environment, Heidelberg University, Germany; Institute of Earth Sciences, Heidelberg University, Germany | |
| Trifuoggi, Marco | Department of Chemical Sciences, University of Naples Federico II | |
| Tripathi, Shubham | Marine Stable Isotope Lab, National Centre for Polar and Ocean Research, Ministry of Earth Sciences, Vasco Da Gama 403804, India | |
| Truche, Laurent | University Grenoble Alpes, France | |
| Trutnevyte, Evelina | Renewable Energy Systems, Institute for Environmental Sciences (ISE), Section of Earth and Environmental Sciences, University of Geneva, Switzerland | |
| Tsukamoto, Sumiko | Leibniz Institute for Applied Geophysics, Stilleweg 2, 30655 Hannover, Germany | |
| Tsyplenkov, Anatoly | Faculty of Geography, Lomonosov Moscow State University, Moscow, Russian Federation; Institute of Geography, Russian Academy of Sciences, Moscow, Russian Federation | |
| Tuduri, Johann | BRGM, F-45060 Orléans, France | |
| Tulstrup, Jørgen | GEUS - Geological Survey of Denmark and Greenland, Denmark | |
| Türkdogan, Selvican | RWTH AACHEN, Germany; ETH Zürich, Switzerland | |
| Turlure, Mathieu | Université de Strasbourg, CNRS, Ecole et Observatoire des Sciences de la Terre, UAR 830, 5 rue Descartes, Strasbourg F-67084, France | |
| Turney, Jack | Imperial College London, United Kingdom | |
| Tuschy, Ilja | Flensburg University of Applied Sciences | |
| Tyshchenko, Yurii | Institute of Environmental Geochemistry of National Academy of Sciences of Ukraine, Ukraine |
