GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
| Author(s) | Organization(s)/ Affiliation(s) | Contribution Title |
| Kaban, Mikhail K. | GFZ Potsdam, Germany; Schmidt Institute of Physics of the Earth, RAS, Moscow, Russia | |
| Kaboth-Bahr, Stefanie | University of Potsdam, Potsdam, Germany; Heidelberg University, Heidelberg, Germany | |
| Kaiser, Diethelm | Unit ‚Engineering Seismology‘, Federal Institute for Geosciences and Natural Resources (BGR), Hannover, Germany | |
| Kalabegishvili, Mirian | Georgian Technical University, Hydraulic Department, Georgia | |
| Kaliwoda, Melanie | Mineralogical State Collection (SNSB-MSM); Mineralogische Staatssammlung München (SNSB-MSM) / LMU München, Germany | |
| Kaliwoda, Melanie | Mineralogical State Collection Munich, SNSB and Ludwig Maximilians University, LMU, Germany | |
| Kalter, Malte | Freie Universität Berlin, Germany | |
| Kalwa, Fritz | Department of Hydro Sciences, Technische Universität Dresden, Chemie-Neubau, Bergstr. 66, 01069 Dresden, Germany | |
| Kamm, Jochen | Geological Survey of Finland, Espoo, Finland | |
| Kane, Ian A. | University of Manchester, UK | |
| Kapinos, Gerhard | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Kappelamann, Yannis | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany; University of Bremen, Bibliothekstraße 1, Bremen, Germany | |
| Kappelmann, Yannis | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany; University of Bremen, Bibliothekstraße 1, Bremen, Germany | |
| Karegar, Makan | Institute of Geodesy and Geoinformation, University of Bonn, Germany | |
| Karlsson, Andreas | Department of Geosciences, Swedish Museum of Natural History, Stockholm, Sweden | |
| Karytsas, Spyridon | Center for Renewable Energy Sources and Saving (CRES), Greece; Harokopio University (HUA), Greece | |
| Kasemann, Simone | Marum-Faculty of Geoscience & Center for Marine Environmental Sciences, University of Bremen, Leobener Str. 8, 28359 Bremen, Germany | |
| Kato, Yuji | Center for Advanced Marine Core Research, Kochi University, Nankoku, Kochi 783-8502, Japan | |
| Käufl, Johannes | Karlsruhe Institute of Technology, Germany | |
| Kaufmann, Dirk | Geologischer Dienst Nordrhein-Westfalen, De-Greiff-Straße 195, 47803 Krefeld | |
| Kedich, Andrei | Faculty of Geography, Lomonosov Moscow State University, Moscow, Russian Federation; Institute of Geography, Russian Academy of Sciences, Moscow, Russian Federation | |
| Keim, Maximilian | Technical University of Munich, Germany | |
| Keith, Manuel | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany; University of Erlangen-Nuremberg, GeoZentrum Nordbayern, 91054 Erlangen, Germany; GeoZentrum Nordbayern, Friedrich-Alexander University Erlangen-Nürnberg (FAU), Schlossgarten 5, 91054 Erlangen, Germany | |
| Keller, Sonja | Federal Institute for Geosciences and Natural Resources, Germany | |
| Kelley, Deborah | School of Oceanography, University of Washington, Seattle, USA | |
| Kempka, Thomas | GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam, Germany; University of Potsdam, Institute of Geosciences, Karl-Liebknecht-Str. 24–25, 14476 Potsdam, Germany; Deutsches GeoForschungsZentrum GFZ, , Telegrafenberg, 14473 Potsdam, Germany; University of Potsdam, Institute of Geosciences, Germany | |
| Kenlee, Bridget | Department of Earth Sciences, University of California Riverside, Riverside, CA 92521, USA | |
| Kerber, Inga Kristina | Institute for Environmental Physics, Heidelberg University, Germany | |
| Kermen, Florence | Department of Biology, Norwegian University of Science and Technology, 7491 Trondheim, Norway | |
| Kesten, Dagmar | Industrieverband Steine und Erden (ISTE), Germany | |
| Khanna, Pankaj | Ali I. Al-Naimi Petroleum Engineering Research Center, Saudi Arabia | |
| Kharchenko, Sergey | Faculty of Geography, Lomonosov Moscow State University, Moscow, Russian Federation; Institute of Geography, Russian Academy of Sciences, Moscow, Russian Federation | |
| Khasanov, Ilner | Gubkin University, Russia | |
| Khashfe, Elias | Geological Institute, RWTH Aachen University; Fraunhofer Research Institution for Energy Infrastructures and Geothermal Systems IEG, Germany | |
| Khoo, Wee Wei | Alfred Wegener Institute, Germany | |
| Kiefer, Ernst | KIT, Angewandte Geowissenschaften (AGW), Landesforschungszentrum Geothermie (LFZG) | |
| Kilias, Stephanos P. | National and Kapodistrian University of Athens, Athens, Greece; National and Kapodistrian University of Athens, Faculty of Geology and Geoenvironment, 15784 Athens, Greece | |
| Kim, Jonguk | Deep-sea and Seabed Mineral resources Research centre, Korean Institute of Ocean Science & Technology, 385 Haeyang-ro, Yeongdo-gu, 49111, Korea | |
| Kinscher, Jannes | Institut national de l'environnement industriel et des risques (INERIS), France | |
| Kirkland, Christopher L. | Timescales of Mineral Systems Group, School of Earth and Planetary Sciences, Curtin University, GPO Box U1987, Perth, WA 6845, Australia | |
| Kirnbauer, Thomas | Technische Hochschule Georg Agricola, Germany | |
| Kissling, Edi | Department of Earth Sciences, Federal Institute of Technology (ETH), Zürich, Switzerland | |
| Klaus, Tom | University of Education Ludwigsburg, Germany | |
| Kleeberg, Ulrike | Helmholtz-Zentrum Hereon, Germany | |
| Klein, Laura | Technische Hochschule Georg Agricola, Germany | |
| Klein, Sabine | Deutsches Bergbau Museum Bochum, Germany; Ruhr-Universität Bochum, Germany | |
| Kleint, Charlotte | Center for Marine Environmental Sciences (MARUM), University of Bremen, Germany; Department of Physics & Earth Sciences, Jacobs University Bremen, Germany; Department for Geosciences, University of Bremen, Bremen, Germany | |
| Klemd, Reiner | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany; GeoZentrum Nordbayern, Friedrich-Alexander University Erlangen-Nürnberg (FAU), Schlossgarten 5, 91054 Erlangen, Germany | |
| Kley, Jonas | Geoscience Center, University of Göttingen, Germany; University of Göttingen, Geoscience Center, Germany | |
| Kley, Jonas | Georg-August-Universität Göttingen, Germany | |
| Klimpel, Franziska | Jacobs University Bremen, Germany | |
| Klöcking, Marthe | Geoscience Centre (GZG), Göttingen University; Universität Göttingen, Göttingen, Germany | |
| Klose, Jennifer | Institute for Geosciences, Johannes Gutenberg University, Mainz, 55122, Germany | |
| Klose, Lukas | Department of Physics & Earth Sciences, Jacobs University Bremen, Germany; Center for Marine Environmental Sciences (MARUM), University of Bremen, Germany | |
| Kluge, Christian | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Section: Geoenergy | |
| Kluge, Tobias | Karlsruhe Institute of Technology, Germany; Heidelberg Center for the Environment, Heidelberg University, Germany | |
| Klump, Jens | CSIRO, Australia; Commonwea lth Scientific and Industrial Research Organisation (CSIRO), Kensington WA, Australia; CSIRO ARRC, Kensington, Australia; CSIRO, Perth, Australia; CSIRO Mineral Resources, Australia | |
| Knaak, Mathias | Geologischer Dienst NRW, Krefeld | |
| Kneer, Dominik | Leibniz Centre for Tropical Marine Research (ZMT), Fahrenheitstraße 6, Bremen, Germany | |
| Kneuker, Tilo | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Kniest, Jorit F. | Goethe-Universität, Frankfurt a.M., Germany | |
| Knobloch, Andreas | Beak Consultants GmbH, Germany | |
| Knöfel, Sebastian | IfG Leipzig GmbH, Germany | |
| Koch, Christopher | Q-con GmbH, Germany | |
| Koepke, Jürgen | Leibniz University Hannover, Germany | |
| Kohl, Thomas | Karlsruhe Institute of Technology (KIT), Germany; Institute of Applied Geosciences, Departement of Geothermal Energy and Reservoir Technology, Karlsruhe Institute of Technology, Germany; Institute of Applied Geosciences, Karlsruhe Institute of Technology, Karlsruhe, Germany; KIT, Germany | |
| Kolb, Jochen | Institute for Applied Geosciences, Geochemistry and Economic Geology, KIT, Karlsruhe, Germany; Karlsruhe Institute of Technology, Adenauerring 20b, 76131 Karlsruhe, Germany; Karlsruhe Institute of Technology, Germany; Institute of applied geochemistry, KIT, Germany | |
| Kolditz, Olaf | UFZ, Germany; Applied Environmental Systems Analysis, Dresden University of Technology; Technische Universität Dresden, Dresden, Germany.; TUBAF-UFZ Centre for Environmental Geosciences, Germany. | |
| Konechnaya, Olga | Institute of Geology and Geochemistry of Petroleum and Coal, RWTH Aachen University, Germany | |
| König, Stephan | University of Tübingen, Germany | |
| Kontny, Agnes | Karlsruher Institute of Technology, Germany; Karlsruhe Institute of Technology, Institute of Applied Geosciences, Germany; Institute of Applied Geosciences, Karlsruhe Institute of Technology (KIT) | |
| Kontor, Fabian | Institute for Environmental Physics, Heidelberg University, Germany | |
| Koschikowski, Joachim | Fraunhofer Institute for Solar Energy Systems ISE, Freiburg | |
| Koschinsky, Andrea | Department of Physics & Earth Sciences, Jacobs University Bremen, Germany; Center for Marine Environmental Sciences (MARUM), University of Bremen, Germany | |
| Kost, Oliver | ETH Zurich, Switzerland | |
| Kotthoff, Ulrich | Centrum für Naturkunde, Universität Hamburg, Germany | |
| Kougioulis, Christos | Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | |
| Kowalski, Sophie | University of Bremen, Germany; Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research, Bremerhaven, Germany | |
| Kowarik, Kerstin | Natural History Museum Vienna, Austria | |
| Kraatz, Brian | Department of Anatomy, Western University of Health Sciences, Pomona, CA 91711, USA | |
| Kraemer, Dennis | Jacobs University Bremen, Germany | |
| Kramarska, Regina | Polish Geological Institute, Gdańsk, Poland | |
| Kreutzer, Sebastian | Geography & Earth Science, Aberystwyth University, Aberystwyth, Wales, United Kingdom; IRAMAT-CRP2A, UMR 5060, CNRS-Université Bordeaux Montaigne, Pessac, France | |
| Krieg, Daniela | Technical University of Darmstadt, Institute of Applied Geosciences, Schnittspahnstraße 9, 64287 Darmstadt; TU Darmstadt, Germany | |
| Krob, Florian | Institute of Earth Sciences, Heidelberg University, Germany | |
| Kroemer, Ernst | Bavarian Environment Agency, Germany; Bayrisches Landesamt für Umwelt, Augsburg, Germany | |
| Kroner, Uwe | TU Bergakademie Freiberg | |
| Krüger, Martin | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | |
| Krumbholz, Michael | Independent Researcher, Germany | |
| Krumholtz, Ralf | Karlsruhe Institute of Technology, Institute for Applied Materials, Germany | |
| Krzywiec, Piotr | Institute of Geological Sciences, Polish Academy of Sciences, Poland | |
| Kueck, Jochem | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Germany | |
| Kuhlmann, Gesa | BGR-Dienstbereich Berlin, Germany; Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Kuhn, Dirk | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Kühn, Michael | GFZ German Research Centre for Geosciences, Fluid Systems Modelling; University of Potsdam, Institute of Geosciences | |
| Kuhn, Thomas | Federal Institute for Geosciences and Natural Resources (BGR). Germany | |
| Kuhnert, Henning | MARUM – Center for Marine Environmental Sciences, University of Bremen, Bremen, Germany | |
| Kuipers, Bonny | Utrecht University, Netherlands | |
| Kukla, Peter | Geological Institute, RWTH Aachen University; Fraunhofer Research Institution for Energy Infrastructures and Geothermal Systems IEG, Germany; RWTH Aachen University, Geological Institute, Wüllnerstraße 2, 52062 Aachen, Germany | |
| Kumelj, Špela | Geological Survey of Slovenia, Slovenia; Geological Survey of Slovenia, Dimičeva ulica 14, 1000 Ljubljana, Slovenia | |
| Kummer, Sabine | Uni Bonn, Germany | |
| Kunkel, Rosalie | Uni Bonn, Germany | |
| Kurmann, Eva | Swiss Geological Survey, Seftigenstrasse 264, CH-3084 Wabern | |
| Kusche, Jürgen | Institute of Geodesy and Geoinformation, University of Bonn, Germany | |
| Kutzschbach, Martin | Technische Universität Berlin, Institut für Angewandte Geowissenschaften, 10587 Berlin, Germany | |
| Kvæstad, Bjarne | Department of fisheries and new biomarine industry, SINTEF Ocean, Brattørkaia 17C, 7010 Trondheim |
