GeoKarlsruhe 2021
Sustainable Earth - from processes to resources
19-24 September 2021 | Karlsruhe | Germany
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions | Remove Session Chairs
| Author(s) | Organization(s)/ Affiliation(s) | Session |
| BETHUNE, Gillian | IFP Energies Nouvelles, France - UniLaSalle Beauvais/ Université de Cergy Pontoise | EGW - Assessment of Geothermal Resources Presenter |
| BOSSENNEC, Claire | Geothermal Science and Technology, Institute of Applied Geosciences, Technical University, Darmstadt (Germany) | EGW - Assessment of Geothermal Resources |
| Baasch, Ralph | Innovative Energie für Pullach GmbH (IEP GmbH), Jaiserstraße 5, 82049, Pullach im Isartal, Germany | EGW - Sustainability, Environment and Regulatory Framework |
| Babist, Jochen | UNESCO Geopark Bergstraße-Odenwald, Germany | 12.2 Sustainable use of geological resources in geopark areas Presenter |
| Bach, Wolfgang | Center for Marine Environmental Sciences (MARUM), University of Bremen, Bremen, Germany; Department for Geosciences, University of Bremen, Bremen, Germany; Universität Bremen, Germany | 13.2-1 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations 13.2-1 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations Presenter 17.1 Recent advances in geoscientific investigations of the ocean floor 2.3 Geo-bio-interaction in oceanic hydrothermal systems 2.3 Geo-bio-interaction in oceanic hydrothermal systems 2.3 Geo-bio-interaction in oceanic hydrothermal systems Session Chair 17.1 Recent advances in geoscientific investigations of the ocean floor Session Chair |
| Back, Stefan | Geological Institute, Energy and Mineral Resources (EMR), RWTH Aachen University, Wüllnerstr. 2, 52052 Aachen, Germany | Poster session for Topic: 1.4 |
| Back, Stefan | Geological Institute, RWTH Aachen University; RWTH Aachen University, Germany | Poster session for Topic: 1.9 Poster session for Topic: 1.4 |
| Badejo, S. Adesope | Imperial College London, United Kingdom; CGG, United Kingdom | 8.3 Mineral and rock magnetism for reservoir characterization |
| Bagge, Meike | GFZ Potsdam, Germany | 4.1/2 Tectonic Systems (TSK Open Session) |
| Bahar, Blaž | Geological Survey of Slovenia, Slovenia | 13.1-2 European Raw Materials |
| Bahlburg, Heinrich | Institut für Geologie und Paläontologie, University of Münster, Germany | 1.1-1 Sediment routing systems and provenance analysis |
| Bahls, Rebecca | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 9.4-2 Hydrogeology of arid environments |
| Bahr, André | Heidelberg University, Institute of Earth Sciences, Germany; Heidelberg University, Heidelberg, Germany; Heidelberg University, Faculty of Chemistry and Earth Sciences, Institute of Earth Sciences, Im Neuenheimer Feld 234, 69120 Heidelberg, Germany | 18.1-2 Young Scientist Session Poster session for Topics: 2.1, 5.1 18.1-2 Young Scientist Session |
| Bailey, Ian | Camborne School of Mines and Environmental Sustainability Institute, University of Exeter, Penryn Campus, Treliever Road, Cornwall TR10 9FE, UK | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Baisch, Stefan | Q-con GmbH, Germany | 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation Presenter 8.4 Induced Seismicity and Wind Turbine Emissions: Sources – Monitoring – Modelling - Mitigation Session Chair |
| Bakhmutov, Vladimir | Institute of Geophysics, National Academy of Sciences of Ukraine, Kyiv, Ukraine | 5.1 The imprint of astronomical climate forcing: geochronometer and paleoclimate archive |
| Balazs, Attila | ETH Zurich, Department of Earth Sciences, zurich, Switzerland | 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins Presenter |
| Baldewein, Linda | Helmholtz-Zentrum Hereon, Germany | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 Presenter |
| Ballerstedt, Tanja | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences, Section: Geoenergy | EGW - Poster (1472, 1473, 1498, 1483, 1500) |
| Ballsun-Stanton, Brian | Macquarie University, Sydney, Australia | 15.1-1 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Baltruschat, Stefan | Climate Service Center Germany (GERICS), Helmholtz-Zentrum Hereon, Hamburg, Germany; Universität Hamburg, Institute of Geology, Hamburg, Germany | 18.1-1 Young Scientist Session |
| Balzer, Dirk | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls 21-1 Open Session |
| Baniasad, Alireza | RWTH Aachen University, Germany | 1.4 Numerical modelling of sedimentary basins and petroleum systems Presenter |
| Bar, Kristian | Technical University Darmstadt, Germany | EGW - New geothermal utilization schemes |
| Barckhausen, Udo | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | 17.1 Recent advances in geoscientific investigations of the ocean floor |
| Barham, Milo | Timescales of Mineral Systems Group, School of Earth and Planetary Sciences, Curtin University, GPO Box U1987, Perth, WA 6845, Australia | 1.1-1 Sediment routing systems and provenance analysis |
| Barnhoorn, Auke | Delft University of Technology (TUD) | EGW - New geothermal utilization schemes |
| Barth, Andreas | Beak Consultants GmbH, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility 13.3 Exploration and extraction of key battery commodities for e-mobility Session Chair |
| Bassetti, Maria-Angela | Centre de Formation et de Recherche sur les Environnements Méditerranéens, Université de Perpignan, France | Poster session for Topic: 1.9 |
| Bassez, Marie-Paule, Renelde | University of Strasbourg, France, France | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 Presenter |
| Bau, Michael | Jacobs University, Bremen, Germany | 2.1-1 Carbonatites and alkaline rocks 1.7-1 Critical Metals in the Environment 1.7-1 Critical Metals in the Environment 1.7-1 Critical Metals in the Environment 1.7-2 Critical Metals in the Environment 1.7-2 Critical Metals in the Environment |
| Baud, Patrick | ITES, Strasbourg, France | EGW - Assessment of Geothermal Resources |
| Bauer, Florian | Karlsruhe Institute of Technology, Institute for Nuclear Waste Disposal; KIT, Germany | EGW - Exploration of Geothermal Reservoirs EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) |
| Bauer, Julia | Tauw GmbH, Germany | 12.3 Geoscience and Society Presenter |
| Bauer, Matthias Emanuel | BGE Bundesgesellschaft für Endlagerung mbH | 12.3 Geoscience and Society |
| Bauersachs, Thorsten | Department of Organic Geochemistry, Christian-Albrechts-University, 24118 Kiel, Germany; Sektion Geowissenschaften, Christian-Albrechts-Universität zu Kiel, Deutschland | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life Poster session for Topic: 16.1 |
| Baumann, Frank | Landesamt für Geologie, Rohstoffe und Bergbau Baden-Württemberg, Germany | 15.3 Geodata management – »From bookshelves to full digital accessibility« |
| Baumberger, Roland | Swiss Geological Survey | 6.1-1 Applications in 3D Geological Modelling Session Chair 6.1-2 Applications in 3D Geological Modelling Session Chair |
| Bedri, Omar | Faculty of Minerals and Oil, International University of Africa, 11121 Khartoum, Sudan | 19.1-1 Regional geology: A key for answering questions in geoscience |
| Beernink, Stijn | Delft University of Technology (TUD); KWR Water Research Institute | EGW - New geothermal utilization schemes Presenter |
| Behrens, Lars | Esri Deutschland GmbH, Germany | 15.3 Geodata management – »From bookshelves to full digital accessibility« Presenter |
| Beier, Christoph | Department of Geosciences and Geography, Research Programme of Geology and Geophysics (GeoHel), University of Helsinki, FIN-00014 Helsinki, Finland | 17.1 Recent advances in geoscientific investigations of the ocean floor |
| Beier, Florian | DMT GmbH & Co. KG, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility |
| Beilecke, Thies | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 11.2-2 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| Bell, Patrick | BGS - British Geological Survey | 15.3 Geodata management – »From bookshelves to full digital accessibility« Presenter |
| Belt, Simon T. | School of Geography, Earth and Environmental Sciences, University of Plymouth, Plymouth, PL4 8AA, UK | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Belyaev, Vladimir R. | Lomonosov Moscow State University, Russian Federation; Institute of Geography, Russian Academy of Sciences, Russian Federation | 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls Poster session for Topics: 1.5, 1.8 Poster session for Topics: 1.5, 1.8 |
| Benaouda, Rachid | Jacobs University, Bremen, Germany | 2.1-1 Carbonatites and alkaline rocks Presenter |
| Bender, Steffen | Climate Service Center Germany (GERICS), Helmholtz-Zentrum Hereon, Hamburg, Germany | 18.1-1 Young Scientist Session |
| Benndorf, Jörg | Institut für Markscheidewesen und Geodäsie der TU Bergakademie Freiberg; Technische Universität Bergakademie Freiberg, Freiberg | 12.3 Geoscience and Society 14.2-2 Post-mining: Opportunities and challenges |
| Bentana, Konstantina | University of the Aegean, Greece | 12.2 Sustainable use of geological resources in geopark areas Presenter |
| Benthien, Albert | Alfred Wegener Institute – Helmholz Centre for Polar and Marine Research (AWI), Bremerhaven, Germany | Poster session for Topics: 4.2, 5.3 |
| Beranoaguirre, Aratz | Goethe-Universität Frankfurt am Main, Altenhöferallee 1, D-60438 Frankfurt am Main | 2.1-2 Carbonatites and alkaline rocks |
| Berger, Alfons | Institut für Geologie, Universität Bern, Switzerland | 4.1/2 Tectonic Systems (TSK Open Session) |
| Berger, Frederic | Karlsruhe Institute of Technology (KIT), Germany | 12.3 Geoscience and Society |
| Berkh, Khulan | Federal Institute for Geosciences and Natural Resources, Germany | 7.1-1 Spectroscopic methods in modern geosciences Presenter |
| Bernal-Olaya, Rocío | Universidad Industrial de Santander, Colombia | Poster session for Topic: 1.4 |
| Bernard, Jean-Daniel | EOST France | EGW - Sustainability, Environment and Regulatory Framework |
| Bernard, Lars | Technische Universität Dresden, Germany | 15.2 Strategies to enable FAIR and Open Data and Software 15.2 Strategies to enable FAIR and Open Data and Software |
| Berndt, Jasper | Institut für Mineralogie, Westfälische Wilhelms-Universität Münster, Corrensstraße 24, 48149 Münster, Germany; Institut für Mineralogie, University of Münster, Germany | Poster session for Topics: 1.1, 1.2 1.1-2 Sediment routing systems and provenance analysis 1.1-1 Sediment routing systems and provenance analysis |
| Bernier-Latmani, Rizlan | École polytechnique fédérale de Lausanne, Switzerland | 1.7-1 Critical Metals in the Environment |
| Bernsdorf, Bodo | Technische Hochschule Georg Agricola, Germany | 14.2-2 Post-mining: Opportunities and challenges Presenter 11.2-1 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| Berson, Jonathan | Institute of Applied Physics, Karlsruhe Institute of Technology, Germany; Institute of Nanotechnology, Karlsruhe Institute of Technology, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) |
| Bertelmann, Roland | GFZ, Potsdam, Germany; on behalf of the Helmholtz RF E&E DataHub | 15.2 Strategies to enable FAIR and Open Data and Software |
| Bertelmann, Roland | Helmholtz Open Science Office, Telegrafenberg, 14473 Potsdam | 15.1-2 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Bertotti, Giovanni | Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Bertrandsson Erlandsson, Viktor | Montanuniversität Leoben, Leoben, Austria | Poster session for Topics: 9.1, 9.3, 12.1, 12.3, 13.1, 13.3 Presenter |
| Betzl, Bernhard | Stadtwerke München Services GmbH (SWM), Emmy-Noether-Straße 2, 80992, München, Germany | EGW - Sustainability, Environment and Regulatory Framework |
| Beushausen, Matthias | Federal Institute for Geosciences and Natural Resources (BGR) | 6.1-1 Applications in 3D Geological Modelling |
| Bibi, Faysal | Museum für Naturkunde, Invalidenstrasse 43, 10115 Berlin, Germany | 19.1-1 Regional geology: A key for answering questions in geoscience |
| Biedermann, Andrea Regina | University of Bern, Switzerland, Switzerland | 8.3 Mineral and rock magnetism for reservoir characterization Presenter |
| Bielik, Miroslav | Earth Science Institute of the Slovak Academy of Sciences, Slovak Republic; Department of Engineering Geology, Hydrogeology and Applied Geophysics, Faculty of Natural Sciences, Comenius University in Bratislava, Slovak Republic | Poster session for Topics: 8.2, 10.2 8.2-1 Gravity-based density models and their applications 8.2-1 Gravity-based density models and their applications |
| Bijma, Jelle | Alfred Wegener Institute – Helmholz Centre for Polar and Marine Research (AWI), Bremerhaven, Germany | Poster session for Topics: 4.2, 5.3 |
| Binder, Thomas | Universität Tübingen, Germany | 2.1-2 Carbonatites and alkaline rocks 2.1-2 Carbonatites and alkaline rocks Presenter |
| Biswas, Santu | Department of Geology and Geophysics, Indian Institute of Technology (IIT), Kharagpur | Poster session for Topics: 6.1, 6.2, 8.3 Presenter |
| Blankenburg, Rene | Technische Universität Dresden, Germany | 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management |
| Blanz, Thomas | Institute of Geosciences, Kiel University, 24118 Kiel, Germany | Poster session for Topic: 16.1 |
| Blard, Pierre-Henri | CRPG, CNRS - Université de Lorraine, Nancy, France.; Laboratoire de Glaciologie, DGES-IGEOS, Université Libre de Bruxelles, Bruxelles, Belgium | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales |
| Bloemendal, Martin | Delft University of Technology (TUD); KWR Water Research Institute | EGW - New geothermal utilization schemes |
| Blum, Philipp | Karlsruhe Institute of Technology (KIT), Germany | 12.3 Geoscience and Society Presenter |
| Blum, Philipp | Institute of Applied Geosciences, Karlsruhe Institute of Technology, Germany; Karlsruhe Institute of Technology, Institute of Applied Geosciences, Germany | EGW - Computing and Data Management, Machine Learning 9.1 Groundwater Availability: Current Trends and Challenges in Groundwater Resources Exploration and Management 11.2-2 Approaches to Sustainably Develop the Subsurface Potential for Storage and Disposal |
| Blumenberg, Martin | Federal Institute for Geosciences and Natural Resources (BGR), Hannover (Germany) | 17.1 Recent advances in geoscientific investigations of the ocean floor |
| Blöcher, Guido | Helmholtz Centre Potsdam GFZ German Research Centre for Geosciences | EGW - Poster (1472, 1473, 1498, 1483, 1500) EGW - Poster (1472, 1473, 1498, 1483, 1500) |
| Bock, Peter | Beak Consultants GmbH, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility |
| Boden, Joanne S. | School of Geographical Sciences, Faculty of Science, University of Bristol, Bristol, BS8 1SS, United Kingdom | 19.2-2 Early Earth – geodynamics, environments, & the emergence of life 19.2-2 Early Earth – geodynamics, environments, & the emergence of life |
| Bohle, Martin | Ronin Institute for Independent Scholarship, Montclair, NJ, USA; International Association for Promoting Geoethics (IAPG), Rome, Italy; Edgeryders, Brussels, Belgium | 12.3 Geoscience and Society Presenter |
| Bohrmann, Gerhard | University of Bremen, Germany | 21-2 Open Session Presenter 17.1 Recent advances in geoscientific investigations of the ocean floor 17.1 Recent advances in geoscientific investigations of the ocean floor Session Chair |
| Bonnell, Linda | Geocosm | 10.4-2 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Bontognali, Tomaso R. R. | Space-X Switzerland | 1.9 Depositional and diagenetic processes in carbonate systems |
| Bonvalot, Sylvain | Bureau Gravimétrique International, Toulouse and GET, University of Toulouse, France | 8.2-1 Gravity-based density models and their applications |
| Bossennec, Claire | Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Germany; Technische Universität Darmstadt, Germany | EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs Presenter |
| Bott, Judith | Helmholtz Centre Potsdam - GFZ German Research Centre for Geosciences, Potsdam, Germany | 8.2-2 Gravity-based density models and their applications 8.2-2 Gravity-based density models and their applications Session Chair |
| Botziolis, Chrysanthos | Department of Geology, University of Patras, Rion 26504, Greece | Poster session for Topics: 1.1, 1.2 |
| Bou Daher, Samer | Division of Global Solutions, Beicip Franlab, France | 1.4 Numerical modelling of sedimentary basins and petroleum systems Presenter 1.4 Numerical modelling of sedimentary basins and petroleum systems Presenter |
| Boulvais, Philippe | Géosciences Rennes, CNRS-UMR 6118, University of Rennes 1, France | 13.2-2 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations Poster session for Topic: 11.2, 13.2 |
| Brachfeld, Stefanie | Earth and Environmental Studies, Montclair State University, Montclair, NJ 07043, USA | 5.2 Geological archives and proxies of polar environmental change: Data basis for constraining numerical simulations |
| Brachmann, Nicklas | Institute of Earth Sciences, Heidelberg University, Germany | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Braesicke, Peter | KIT, Germany; on behalf of the Helmholtz RF E&E DataHub | 15.2 Strategies to enable FAIR and Open Data and Software Presenter |
| Braetz, Helene | Friedrich-Alexander-Universität Erlangen | 13.1-1 European Raw Materials |
| Braitenberg, Carla | Department of Mathematics and Geosciences, University of Trieste, Italy | 8.2-1 Gravity-based density models and their applications |
| Brandao, Aglaia | Prof. Burmeier Ingenieurgesellschaft mbH, Germany | Poster session for Topics: 1.1, 1.2 Presenter |
| Brandl, Philipp A. | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel, Germany | 17.1 Recent advances in geoscientific investigations of the ocean floor Presenter |
| Brandt, Anna-Catharina | Leibniz University Hannover, Germany | Poster session for Topic: 16.1 |
| Branquet, Yannick | Géosciences Rennes, CNRS-UMR 6118, University of Rennes 1, France; Institut des Sciences de la Terre d’Orléans, UMR 7327, University of Orléans, France | 13.2-2 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations Poster session for Topic: 11.2, 13.2 |
| Brauer, Achim | Helmholtz Centre Potsdam, GFZ German Research Centre for Geosciences, Germany | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling |
| Brauner, Hans-Jürgen | State Authority for Mining, Energy and Geology (LBEG), Hannover, Germany | 15.3 Geodata management – »From bookshelves to full digital accessibility« |
| Braunger, Simon | Universität Tübingen, Germany | 2.1-2 Carbonatites and alkaline rocks |
| Breitenbach, Sebastian F. M. | Department of Geography and Environmental Sciences, Northumbria University, Newcastle upon Tyne, UK | Poster session for Topics: 4.2, 5.3 |
| Bremer, Judith | KIT, Germany | EGW - Operation of Geothermal Systems EGW - New geothermal utilization schemes |
| Brett, Alannah C. | Institute of Geological Sciences, University of Bern, Switzerland | 13.2-2 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations Presenter 13.2-2 Metal fluxes in the oceanic crust and implications on the formation of hydrothermal mineralizations |
| Brinckmann, Nils | GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam | 15.1-2 Working on the roads: Improving the infrastructure for research into geo-societal challenges |
| Britze, Peter | Geological Survey of Denmark and Greenland, Denmark | Poster session for Topics: 14.1, 14.2, 15.1, 19.1, 19.2 |
| Brosig, Andreas | Beak Consultants GmbH, Germany | 13.3 Exploration and extraction of key battery commodities for e-mobility Presenter |
| Brouziotis, Antonios Apostolos | Department of Biology, University of Naples Federico II; Department of Chemical Sciences, University of Naples Federico II | 1.7-2 Critical Metals in the Environment |
| Brown, Ashley | École polytechnique fédérale de Lausanne, Switzerland | 1.7-1 Critical Metals in the Environment |
| Bruna, Pierre-Olivier | Department of Geoscience and Engineering, Delft University of Technology, Delft, The Netherlands | 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins |
| Bruno, Jordi | Amphos 21 Consulting, Spain | 11.3 The fate of hydrogen: underground storage, nuclear waste repositories and natural hydrogen fluxes |
| Brückner, Florian | Bundesanstalt für Geowissenschaften und Rohstoffe, Germany | 9.4-2 Hydrogeology of arid environments |
| Bucher, Kurt | Albert Ludwigs University Freiburg Germany | 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling |
| Buechi, Marius W. | Institute of Geological Sciences, University of Bern, Switzerland | Poster session for Topic: 16.1 |
| Bufe, Aaron | GFZ German Research Centre for Geosciences, Telegrafenberg, 14473 Potsdam, Germany | 1.5 Dating and Rating Landscape Evolution with Geochemical Methods on Geomorphic to Geologic Time Scales Presenter 1.8 Earth Surface Dynamics and Processes under Climatic and Tectonic controls Session Chair |
| Bumberger, Jan | UFZ, Leipzig, Germany; on behalf of the Helmholtz RF E&E DataHub | 15.2 Strategies to enable FAIR and Open Data and Software |
| Buness, Hermann | Leibniz Institute for Applied Geophysics, Germany | Poster session for Topic: 16.1 |
| Bunge, Hans-Peter | Department of Earth and Environmental Sciences, Ludwig-Maximilians-Universität München | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present |
| Bunge, Hans-Peter | Ludwig-Maximilians Universitaet, Germany | 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present Presenter 1.3-1 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present Session Chair 1.3-2 Geodynamic and its influence on topography evolution in Central and Northern Europe: From the Past to the Present Session Chair |
| Burmeister, Christian | Institute for Geography and Geology, University of Greifswald, Germany | 17.1 Recent advances in geoscientific investigations of the ocean floor Presenter |
| Burschil, Thomas | Leibniz Institute for Applied Geophysics, Hannover, Germany | Poster session for Topic: 16.1 Poster session for Topic: 16.1 |
| Busch, Benjamin | KIT, Germany; Karlsruher Institute of Technology, Germany; Structural Geology & Tectonics, Karlsruhe Institute of Technology; Institut für Angewandte Geowissenschaften, Strukturgeologie & Tektonik, Karlsruher Institut für Technologie; Structural Geology and Tectonics, Institute of Applied Geosciences, KIT - Karlsruhe Institute of Technology, Adenauerring 20a, 76131 Karlsruhe, Germany | Poster session for Topics: 4.2, 5.3 8.3 Mineral and rock magnetism for reservoir characterization 21-2 Open Session 14.2-1 Post-mining: Opportunities and challenges 14.2-2 Post-mining: Opportunities and challenges 1.2 Advances in understanding processes driving the formation and evolution of sedimentary basins 10.4-2 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling Session Chair 10.4-1 Understanding reactions and transport in porous and fractured media - from rock analytics to predictive modelling Session Chair |
| Buse, Daniel | GiGa infosystems GmbH, Germany | 15.2 Strategies to enable FAIR and Open Data and Software |
| Bussert, Robert | Institute of Applied Geosciences, Technische Universität Berlin, Ernst-Reuter-Platz 1, 10587 Berlin, Germany | 19.1-1 Regional geology: A key for answering questions in geoscience Presenter 1.1-2 Sediment routing systems and provenance analysis |
| Butscher, Christoph | TU Bergakademie Freiberg, Institute of Geotechnics, Gustav-Zeuner-Str. 1, 09599 Freiberg, Germany | EGW - Poster (1459, 1495, 1477, 1492, 1499, 1501) |
| Buxbaum-Conradi, Christian | Bundesgesellschaft für Endlagerung mbH, Germany | 6.1-2 Applications in 3D Geological Modelling |
| BÄR, Kristian | Geothermal Science and Technology, Institute of Applied Geosciences, Technical University, Darmstadt (Germany) | EGW - Assessment of Geothermal Resources |
| Bär, Kristian | Technical University of Darmstadt, Institute of Applied Geosciences, Department of Geothermal Science and Technology, Schnittspahnstraße 9, 64287 Darmstadt, Germany; Technische Universität Darmstadt, Germany | EGW - Exploration of Geothermal Reservoirs EGW - Exploration of Geothermal Reservoirs EGW - Computing and Data Management, Machine Learning EGW - Exploration of Geothermal Reservoirs |
| Bögelspacher, Felix | Karlsruhe Institute of Technology (KIT), Institute of Geophysics, Hertzstraße 16, 76187, Karlsruhe, Germany | EGW - Sustainability, Environment and Regulatory Framework |
| Böhnke, Stefanie | Geomicrobiology, Department of Marine Biogeochemistry, GEOMAR Helmholtz Centre for Ocean Research, Kiel, Germany | 2.3 Geo-bio-interaction in oceanic hydrothermal systems |
| Börner, Frederik | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany | 13.1-1 European Raw Materials Presenter |
| Böttner, Christoph | Christian-Albrechts-Universität zu Kiel | 16.1 Latest Achievements in Scientific Ocean and Continental Drilling Session Chair |
| Büchi, Marius | University of Berne, Switzerland; Institute of Geological Sciences, University of Bern. Switzerland | Poster session for Topic: 16.1 Poster session for Topic: 16.1 |
| Bücker, Christian | CB Photography | 12.3 Geoscience and Society Session Chair |
| Bücker, Jonas | Friedrich-Alexander Universität Erlangen-Nürnberg, Germany | 13.1-1 European Raw Materials |
| Büscher, Janina Vanessa | National University of Ireland Galway, Department of Earth and Ocean Sciences, Galway, Ireland; GEOMAR Helmholtz Centre for Ocean Research Kiel, Department of Biological Oceanography, Kiel, Germany | 1.9 Depositional and diagenetic processes in carbonate systems |
